European Countries
: |
|
Trends in Important Markets
January - June 2023 |
|
Market | Arrivals (1) | | Bednights (1) | (2) |
|
Austria | 27.9 | | 28.7 | 11/13 |
Canada | 64.9 | | 73.2 | 11/13 |
Switzerland | 28.1 | | 28.5 | 12/14 |
China | 227.7 | | 164.8 | 11/13 |
Germany | 27.0 | | 26.0 | 12/14 |
Denmark | 14.0 | | 10.2 | 12/14 |
Spain | 33.6 | | 31.8 | 12/14 |
France | 22.3 | | 20.8 | 12/14 |
India | 86.5 | | 68.2 | 9/11 |
Italy | 51.7 | | 45.2 | 12/14 |
Japan | 184.0 | | 133.1 | 11/13 |
Netherlands | 21.6 | | 19.2 | 12/14 |
Norway | 42.0 | | 37.3 | 11/13 |
Poland | 42.4 | | 30.7 | 11/13 |
Sweden | 31.2 | | 28.8 | 12/14 |
Russia | 13.0 | | -7.4 | 11/13 |
United Kingdom | 47.5 | | 42.9 | 12/14 |
United States | 44.6 | | 43.6 | 11/13 |
Australia | 167.7 | | 168.3 | 11/13 |
Brazil | 63.8 | | 59.2 | 11/13 |
|
Trends in Total Europe
January - June 2023 |
|
Market: Total foreign |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 14436346 | 29.9 | NA | 55949808 | 23.8 |
Cyprus | AT | 1613690 | 32.1 | | | |
Czech Rep. | AA | 4200184 | 48.5 | NA | 10327388 | 47.8 |
Denmark | | | | NA | 11728723 | 11.1 |
Estonia | AA | 717037 | 27.5 | NA | 1460524 | 30.6 |
Finland | AA | 1130002 | 40.9 | NA | 2658830 | 30.8 |
Germany | AA | 14848491 | 45.3 | NA | 34841951 | 38.8 |
Monaco | AG | 155498 | 7.1 | NG | 244011 | 7.5 |
Netherlands | AA | 9445000 | 43.5 | NA | 26135000 | 45.2 |
Norway | | | | NA | 4430629 | 16.6 |
Poland | AA | 3152708 | 35.7 | NA | 7516845 | 25.4 |
Serbia | AA | 893362 | 30.0 | NA | 2506864 | 22.6 |
Slovakia | AA | 925363 | 57.2 | NA | 2111464 | 52.8 |
Slovenia | AA | 1758199 | 39.2 | NA | 4225330 | 32.2 |
Sweden | | | | NA | 6606144 | 17.8 |
Turkiye | AV | 19618196 | 19.9 | | | |
|
Total (3) | | 72894076 | 35.1 | | 170743511 | 28.8 |
|
Market: Total domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 6561497 | 10.5 | NA | 18503530 | 6.5 |
Czech Rep. | AA | 5360503 | 6.9 | NA | 13419258 | 3.8 |
Denmark | | | | NA | 13172021 | -2.4 |
Germany | AA | 68716823 | 20.3 | NA | 183728610 | 13.1 |
Monaco | AG | 2051 | -8.1 | NG | 4486 | 44.2 |
Netherlands | AA | 13638000 | 5.6 | NA | 35898000 | 3.7 |
Norway | | | | NA | 11606053 | 2.6 |
Poland | AA | 13230806 | 7.1 | NA | 32859217 | 4.1 |
Serbia | AA | 956467 | 2.1 | | | |
Slovakia | AA | 1650477 | 22.7 | NA | 4346994 | 20.2 |
Slovenia | AA | 714180 | -33.3 | NA | 2034403 | -28.1 |
Sweden | | | | NA | 23430089 | 1.6 |
|
Total (3) | | 110830804 | 3.8 | | 339002661 | 6.3 |
|
Market: Total foreign and domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 20997843 | 23.1 | NA | 74453338 | 19.0 |
Czech Rep. | AA | 9560687 | 21.9 | NA | 23746646 | 19.2 |
Denmark | | | | NA | 24900744 | 3.5 |
Estonia | AA | 1496458 | 11.5 | NA | 2786066 | 15.0 |
Germany | AA | 83565314 | 24.1 | NA | 218570561 | 16.5 |
Monaco | AG | 157549 | 6.8 | NG | 248497 | 8.0 |
Netherlands | AA | 23083000 | 18.4 | NA | 62033000 | 17.9 |
Norway | | | | NA | 16036682 | 6.1 |
Poland | AA | 16383514 | 11.7 | NA | 40376062 | 7.5 |
Serbia | AA | 1849829 | 13.9 | | | |
Slovakia | AA | 2575840 | 33.2 | NA | 6458458 | 29.3 |
Slovenia | AA | 2472379 | 6.0 | NA | 6259733 | 3.9 |
Sweden | | | | NA | 30036233 | 4.7 |
|
Total (3) | | 162142413 | 17.1 | | 505906020 | 12.6 |
|
Notes |
(1) Mean value of latest reported change rates |
(2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
(3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|