| European Countries |
|
Trends in Important Markets
January - June 2026 |
|
| Market | Arrivals (1) | | Bednights (1) | (2) |
|
| Austria | 3.7 | | 3.5 | 13/14 |
| Canada | 13.1 | | 15.1 | 14/13 |
| Switzerland | 5.7 | | 4.3 | 15/16 |
| China | 2.5 | | 6.2 | 13/14 |
| Germany | 3.3 | | 1.0 | 16/16 |
| Denmark | 3.1 | | 0.8 | 14/15 |
| Spain | 11.2 | | 9.0 | 15/16 |
| France | 1.2 | | -1.7 | 16/16 |
| India | -7.3 | | -2.2 | 10/11 |
| Italy | 11.0 | | 8.3 | 16/16 |
| Japan | 12.0 | | 6.6 | 12/13 |
| Netherlands | 3.2 | | 2.1 | 15/16 |
| Norway | 17.6 | | 11.6 | 14/14 |
| Poland | 12.9 | | 10.9 | 13/14 |
| Sweden | 12.1 | | 10.8 | 14/15 |
| Russia | 0.6 | | -2.8 | 12/13 |
| United Kingdom | 6.8 | | 5.8 | 16/16 |
| United States | 14.1 | | 11.8 | 15/15 |
| Australia | -1.3 | | -3.0 | 12/13 |
| Brazil | 16.5 | | 17.2 | 12/13 |
|
Trends in Total Europe
January - June 2026 |
|
| Market: Total foreign |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 15916620 | 2.1 | NA | 57966892 | 1.4 |
| Czechia | AA | 5025029 | 2.2 | | | |
| Denmark | | | | NA | 13237646 | 4.0 |
| Estonia | AA | 874903 | 5.2 | NA | 1722610 | 6.7 |
| Finland | AA | 1514651 | 4.0 | NA | 3370233 | 3.3 |
| Hungary | AA | 2962779 | 4.1 | NA | 7220966 | 3.3 |
| Ireland Rep | AT | 3240600 | 14.6 | NA | 9355900 | 20.2 |
| Latvia | AA | 687270 | -2.9 | NA | 1234907 | -4.3 |
| Malta | AT | 2131825 | 18.1 | NA | 11751389 | 10.1 |
| Monaco | AG | 167859 | 4.4 | NG | 414958 | 2.9 |
| Netherlands | AA | 10693000 | 1.6 | NA | 28284000 | -1.5 |
| Norway | AA | 3012690 | 4.6 | NA | 6057005 | 5.5 |
| Portugal | AA | 9186755 | 1.7 | NA | 25971816 | 0.8 |
| Serbia | AA | 1074532 | 5.3 | NA | 2925311 | 5.4 |
| Slovakia | AA | 1188778 | 12.4 | NA | 2775326 | 11.6 |
| Slovenia | AA | 2200005 | 5.8 | NA | 5198541 | 6.8 |
| Switzerland | AG | 4805817 | -2.2 | NG | 10202976 | -2.0 |
|
| Total (3) | | 64683113 | 5.0 | | 187690476 | 4.6 |
|
| Market: Total domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 6935818 | 1.5 | NA | 19029812 | 0.1 |
| Czechia | AA | 5704515 | 2.4 | | | |
| Finland | AA | 4349528 | 2.5 | NA | 7277487 | -0.1 |
| Hungary | AA | 3071377 | 3.9 | NA | 6550160 | 3.5 |
| Latvia | AA | 509861 | 3.2 | NA | 836547 | 4.0 |
| Monaco | AG | 2506 | 10.0 | NG | 7365 | -19.8 |
| Netherlands | AA | 14263000 | 0.1 | NA | 36392000 | -1.5 |
| Norway | AA | 6157418 | 0.6 | NA | 11673625 | -0.1 |
| Portugal | AA | 5951125 | 2.2 | NA | 10877736 | 2.0 |
| Serbia | AA | 1040616 | 8.1 | | | |
| Slovakia | AA | 1875637 | 5.9 | NA | 4867579 | 5.1 |
| Switzerland | AG | 5183883 | 0.7 | NG | 10118234 | 0.7 |
|
| Total (3) | | 55045284 | 3.4 | | 107630545 | -0.6 |
|
| Market: Total foreign and domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 22852438 | 1.9 | NA | 76996704 | 1.1 |
| Czechia | AA | 10729544 | 2.3 | | | |
| Denmark | | | | NA | 26076836 | 2.2 |
| Estonia | AA | 1664280 | 4.1 | NA | 3042782 | 5.2 |
| Finland | AA | 5864179 | 2.9 | NA | 10647720 | 0.9 |
| Hungary | AA | 6034156 | 4.0 | NA | 13771126 | 3.4 |
| Latvia | AA | 1197131 | -0.4 | NA | 2071454 | -1.1 |
| Monaco | AG | 170365 | 4.5 | NG | 422323 | 2.4 |
| Netherlands | AA | 24956000 | 0.7 | NA | 64676000 | -1.5 |
| Norway | AA | 9170108 | 1.9 | NA | 17730630 | 1.7 |
| Portugal | AA | 15137880 | 1.9 | NA | 36849552 | 1.2 |
| Serbia | AA | 2115148 | 6.6 | | | |
| Slovakia | AA | 3064415 | 8.4 | NA | 7642905 | 7.4 |
| Slovenia | AA | 2941131 | 5.0 | NA | 7284756 | 5.7 |
| Switzerland | AG | 9989700 | -0.7 | NG | 20321210 | -0.7 |
|
| Total (3) | | 115886475 | 3.1 | | 287533998 | 2.1 |
|
| Notes |
| (1) Mean value of latest reported change rates |
| (2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
| (3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|