European Countries
|
|
Trends in Important Markets
January - October 2020
|
|
Market | Arrivals (1) | | Bednights (1) | (2) |
|
Austria | -63.5 | | -58.3 | 13/12 |
Canada | -81.4 | | -79.9 | 12/11 |
Switzerland | -63.2 | | -58.7 | 14/13 |
China | -87.0 | | -85.4 | 14/14 |
Germany | -56.9 | | -48.5 | 15/14 |
Denmark | -69.6 | | -55.9 | 13/13 |
Spain | -75.4 | | -75.0 | 15/14 |
France | -63.6 | | -62.8 | 15/14 |
India | -80.2 | | -71.8 | 11/12 |
Italy | -68.6 | | -65.5 | 15/14 |
Japan | -81.9 | | -82.7 | 12/12 |
Netherlands | -58.5 | | -55.3 | 15/14 |
Norway | -79.4 | | -70.2 | 13/13 |
Poland | -62.7 | | -53.4 | 12/11 |
Sweden | -78.4 | | -74.4 | 13/13 |
Russia | -74.1 | | -70.8 | 14/13 |
United Kingdom | -71.1 | | -65.8 | 15/14 |
United States | -80.7 | | -78.9 | 14/14 |
|
Trends in Total Europe
January - October 2020
|
|
Market: Total foreign |
|
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | (3) | Def | absolute | % p.y. | (3) |
|
Austria | AA | 14981211 | -46.2 | | NA | 65731010 | -34.3 | |
Bulgaria | AV | 4443139 | -60.6 | | | | | |
Denmark | | | | | NA | 15829710 | -40.6 | |
Finland | AA | 851506 | -68.9 | | NA | 2138532 | -63.1 | |
Germany | AA | 12191948 | -64.1 | | NA | 58311322 | -51.3 | |
Hungary | AA | 1475630 | -71.8 | ** | NA | 4050886 | -70.0 | ** |
Latvia | AA | | -59.2 | | NA | | -57.2 | |
Luxembourg | AA | | -53.0 | ** | NA | | -52.5 | ** |
Malta | AT | | -61.4 | | NA | | -60.3 | |
Netherlands | AA | 7043000 | -60.1 | ** | NA | 20775000 | -55.2 | ** |
Norway | | | | | NA | 3116087 | -68.6 | |
Poland | AA | 2160109 | -66.4 | | NA | 6254481 | -61.1 | |
Portugal | AA | 3757661 | -74.3 | | NA | 11551343 | -73.8 | |
Romania | AA | | -82.2 | | | | | |
Serbia | AA | 397628 | -74.8 | | NA | 1095883 | -67.8 | |
Slovenia | AA | 1207062 | -71.9 | | NA | 3288251 | -68.5 | |
Sweden | | | | | NA | 4782169 | | |
Switzerland | AG | 2856945 | -69.0 | | NG | 6891492 | -63.8 | |
|
Total (4) | | 51365839 | -65.6 | | | 203816166 | -59.2 | |
|
Market: Total domestic |
|
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | (3) | Def | absolute | % p.y. | (3) |
|
Austria | AA | 9680534 | -21.9 | | NA | 30322173 | -13.7 | |
Denmark | | | | | NA | 26455765 | 6.7 | |
Germany | AA | 82250984 | -36.9 | | NA | 256028352 | -27.8 | |
Hungary | AA | 3763794 | -34.6 | ** | NA | 9297793 | -31.9 | ** |
Netherlands | AA | 18046000 | -19.7 | ** | NA | 59114000 | -8.3 | ** |
Norway | | | | | NA | 18905238 | -12.7 | |
Poland | AA | 14656155 | -39.8 | | NA | 42642587 | -35.2 | |
Portugal | AA | 5895285 | -35.8 | | NA | 12519635 | -32.4 | |
Serbia | AA | 1235533 | -22.2 | | | | | |
Slovenia | AA | 1837988 | 39.3 | | NA | 5761302 | 49.2 | |
Sweden | | | | | NA | 35164091 | | |
Switzerland | AG | 6700799 | -16.4 | | NG | 14293234 | -8.5 | |
|
Total (4) | | 144067072 | -20.9 | | | 510504170 | -11.5 | |
|
Market: Total foreign and domestic |
|
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | (3) | Def | absolute | % p.y. | (3) |
|
Austria | AA | 24661745 | -38.7 | | NA | 96053183 | -29.0 | |
Denmark | | | | | NA | 42285475 | -17.8 | |
Germany | AA | 94442932 | -42.6 | | NA | 314339674 | -33.7 | |
Hungary | AA | 5239424 | -52.3 | ** | NA | 13348679 | -50.9 | ** |
Netherlands | AA | 25089000 | -37.5 | ** | NA | 79889000 | -27.9 | ** |
Norway | | | | | NA | 22021325 | -30.2 | |
Poland | AA | 16816264 | -45.4 | | NA | 48897068 | -40.3 | |
Portugal | AA | 9652946 | -59.5 | | NA | 24070978 | | |
Serbia | AA | 1633161 | -48.4 | | | | | |
Slovenia | AA | 3045050 | -45.7 | | NA | 9049553 | -36.7 | |
Sweden | | | | | NA | 39946260 | | |
Switzerland | AG | 9557744 | -44.5 | | NG | 21184726 | -38.8 | |
|
Total (4) | | 190138266 | -46.1 | | | 711085921 | -33.9 | |
|
Notes |
(1) Mean value of latest reported change rates |
(2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
(3) Default = Actual values, * = Estimates, ** = Preliminary actual values |
(4) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments
|
|