European Countries |
|
Trends in Important Markets
January - February 2025 |
|
Market | Arrivals (1) | | Bednights (1) | (2) |
|
Austria | 10.8 | | 7.2 | 18/15 |
Canada | 13.3 | | 14.9 | 17/15 |
Switzerland | 4.9 | | -0.7 | 19/17 |
China | 18.7 | | 23.4 | 16/15 |
Germany | 1.4 | | -0.4 | 20/17 |
Denmark | 7.2 | | 16.0 | 17/16 |
Spain | 7.8 | | 7.3 | 19/17 |
France | 5.0 | | 5.9 | 20/17 |
India | 20.1 | | 12.5 | 13/12 |
Italy | 10.6 | | 6.7 | 20/17 |
Japan | 19.8 | | 14.5 | 16/15 |
Netherlands | 5.0 | | 1.7 | 20/17 |
Norway | 1.0 | | 5.9 | 17/15 |
Poland | 15.3 | | 13.7 | 16/15 |
Sweden | 11.7 | | 5.1 | 18/16 |
Russia | 0.5 | | -4.7 | 16/14 |
United Kingdom | 1.2 | | 5.2 | 20/17 |
United States | 9.8 | | 13.6 | 19/16 |
Australia | 25.9 | | 21.0 | 17/14 |
Brazil | 8.8 | | 2.8 | 15/15 |
|
Trends in Total Europe
January - February 2025 |
|
Market: Total foreign |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 6028306 | 0.5 | NA | 26649797 | -3.5 |
Bulgaria | AV | 1459673 | 1.4 | | | |
Croatia | AA | 303175 | 1.2 | NA | 951763 | -0.1 |
Cyprus | AT | 245860 | 15.4 | | | |
Estonia | AA | 205904 | 8.1 | NA | 394981 | 3.7 |
Finland | AA | 541047 | 13.9 | NA | 1356578 | 10.0 |
Germany | AA | 4075653 | 1.5 | NA | 9283278 | -1.7 |
Hungary | AA | 728293 | 15.8 | NA | 1773812 | 9.9 |
Iceland | AT | 267600 | -5.7 | | | |
Lithuania | AA | 190720 | 28.4 | NA | 381275 | 13.5 |
Monaco | AG | 41950 | 12.2 | NG | 103605 | 17.2 |
Montenegro | AA | 103064 | 7.8 | NA | 685378 | -9.7 |
Netherlands | AA | 2278000 | 0.8 | NA | 5584000 | -2.0 |
Norway | AA | 596054 | 13.2 | NA | 1374637 | 15.3 |
Portugal | AA | 1814000 | 2.7 | NA | 5198459 | -0.1 |
Serbia | AA | 264880 | 10.3 | NA | 836008 | 13.6 |
Slovakia | AA | 324800 | 10.7 | NA | 857545 | 11.6 |
Slovenia | AA | 377608 | 7.1 | NA | 946651 | 2.6 |
Spain | AT | 10462372 | 6.9 | NG | 33329737 | 4.2 |
Switzerland | AG | 1322336 | 8.3 | NG | 3106768 | 4.5 |
Turkiye | AV | 4343060 | 0.0 | | | |
|
Total (3) | | 35974355 | 7.6 | | 92814272 | 5.2 |
|
Market: Total domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 2098863 | 4.2 | NA | 6560071 | 2.8 |
Croatia | AA | 285979 | 8.4 | NA | 616556 | 5.0 |
Finland | AA | 1192364 | -0.3 | NA | 2025399 | -1.7 |
Germany | AA | 16938252 | 0.8 | NA | 42825952 | -2.5 |
Hungary | AA | 753578 | 6.3 | NA | 1566791 | -0.3 |
Lithuania | AA | 348071 | 13.7 | NA | 681316 | 13.3 |
Monaco | AG | 708 | -1.4 | NG | 3143 | 88.5 |
Montenegro | AA | 16291 | 8.9 | NA | 42318 | -3.2 |
Netherlands | AA | 3538000 | -3.9 | NA | 8146000 | -5.1 |
Norway | AA | 1620356 | 4.1 | NA | 2926916 | 0.6 |
Portugal | AA | 1563975 | 5.7 | NA | 2642101 | 4.5 |
Serbia | AA | 277732 | 2.6 | | | |
Slovakia | AA | 536858 | 6.2 | NA | 1413691 | 6.2 |
Slovenia | AA | 214356 | -2.1 | NA | 632816 | -3.4 |
Spain | | | | NG | 15554633 | -3.2 |
Switzerland | AG | 1571763 | -1.5 | NG | 3440922 | -3.5 |
|
Total (3) | | 30957146 | 3.5 | | 89078625 | 6.5 |
|
Market: Total foreign and domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 8127169 | 1.5 | NA | 33209868 | -2.3 |
Croatia | AA | 589154 | 4.6 | NA | 1568319 | 1.9 |
Estonia | AA | 435381 | 3.9 | NA | 775152 | 1.5 |
Finland | AA | 1733411 | 3.8 | NA | 3381977 | 2.7 |
Germany | AA | 21013905 | 1.0 | NA | 52109230 | -2.3 |
Hungary | AA | 1481871 | 10.8 | NA | 3340603 | 4.9 |
Iceland | | | | NG | 654799 | -1.9 |
Lithuania | AA | 538791 | 18.5 | NA | 1062591 | 13.3 |
Monaco | AG | 42658 | 12.0 | NG | 106748 | 18.5 |
Montenegro | AA | 119355 | 8.0 | NA | 727696 | -9.3 |
Netherlands | AA | 5816000 | -2.1 | NA | 13730000 | -3.9 |
Norway | AA | 2216410 | 6.4 | NA | 4301553 | 4.9 |
Portugal | AA | 3377975 | 4.1 | NA | 7840560 | 1.4 |
Serbia | AA | 542612 | 6.2 | | | |
Slovakia | AA | 861658 | 7.8 | NA | 2271236 | 8.2 |
Slovenia | AA | 591964 | 3.5 | NA | 1579467 | 0.1 |
Spain | | | | NG | 48884370 | 1.7 |
Switzerland | AG | 2894099 | 2.7 | NG | 6547690 | 0.2 |
|
Total (3) | | 50382413 | 5.8 | | 182091859 | 2.3 |
|
Notes |
(1) Mean value of latest reported change rates |
(2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
(3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|