European Countries
|
|
Trends in Important Markets
January - February 2022
|
|
Market | Arrivals (1) | | Bednights (1) | (2) |
|
Austria | 560.6 | | 495.2 | 22/23 |
Canada | 542.5 | | 521.8 | 21/22 |
Switzerland | 507.8 | | 742.2 | 22/24 |
China | 734.6 | | 799.3 | 20/22 |
Germany | 663.7 | | 813.8 | 24/24 |
Denmark | 2064.0 | | 1382.9 | 22/24 |
Spain | 674.1 | | 483.3 | 22/24 |
France | 630.7 | | 798.8 | 24/24 |
India | 786.1 | | 368.9 | 17/19 |
Italy | 504.1 | | 308.0 | 24/24 |
Japan | 498.1 | | 287.9 | 20/21 |
Netherlands | 1766.4 | | 2418.2 | 24/24 |
Norway | 1013.5 | | 809.7 | 20/22 |
Poland | 514.8 | | 421.5 | 21/22 |
Sweden | 832.7 | | 807.0 | 21/23 |
Russia | 668.5 | | 487.8 | 22/23 |
United Kingdom | 1951.6 | | 1654.5 | 24/24 |
United States | 841.1 | | 508.1 | 23/23 |
Australia | 879.7 | | 1089.6 | 20/22 |
Brazil | 1180.7 | | 1401.6 | 17/20 |
|
Trends in Total Europe
January - February 2022
|
|
Market: Total foreign |
|
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | (3) | Def | absolute | % p.y. | (3) |
|
Austria | AA | 3906569 | 3964.1 | | NA | 18308395 | 3947.6 | |
Belgium | AA | 730386 | 597.4 | ** | NA | 1562706 | 530.0 | ** |
Bulgaria | AV | 854772 | 77.1 | | | | | |
Croatia | AA | 195587 | 370.0 | | NA | 719091 | 186.2 | |
Denmark | | | | | NA | 1117493 | 716.3 | |
Estonia | AA | 113416 | 394.5 | | | | | |
Finland | AA | 225833 | 521.4 | | NA | 720522 | 551.6 | |
Flanders and Brussels | AA | 631212 | 661.5 | | NA | 1320897 | 572.9 | |
Germany | AA | 1701991 | 375.2 | | NA | 4467857 | 201.2 | |
Hungary | AA | 364225 | 883.2 | | NA | 931967 | 695.3 | |
Iceland | AT | 143487 | 1849.8 | | NG | 333720 | 2872.2 | |
Lithuania | AA | 85147 | 237.5 | | NA | 199954 | 228.3 | |
Malta | AT | 124357 | 441.7 | | NA | 1096508 | 260.5 | |
Monaco | AG | 26973 | 21.3 | | NG | 39092 | 42.1 | |
Montenegro | AA | 30338 | 47.8 | | NA | 77772 | 66.6 | |
Netherlands | AA | 766000 | 209.7 | | NA | 1816668 | 219.1 | |
Norway | | | | | NA | 757805 | 255.9 | |
Poland | AA | 472081 | 557.6 | | NA | 1219297 | 356.2 | |
Portugal | AA | 921039 | 766.4 | ** | NA | 2912087 | 596.2 | ** |
Romania | AA | 121975 | 208.3 | | NA | 273788 | 199.3 | |
Serbia | AA | 144788 | 147.6 | | NA | 513201 | 155.2 | |
Slovakia | AA | 122359 | 1066.1 | | NA | 322064 | 767.9 | |
Slovenia | AA | 199218 | 1298.8 | | NA | 575195 | 752.5 | |
Spain | AT | 5643295 | 680.6 | | NG | 20579848 | 601.9 | |
Sweden | | | | | NA | 1233544 | 197.3 | |
Switzerland | AG | 649740 | 216.8 | | NG | 1790561 | 183.2 | |
Turkey | AV | 2823059 | 169.4 | | | | | |
|
Total (4) | | 20997847 | 656.8 | | | 62890032 | 631.5 | |
|
Market: Total domestic |
|
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | (3) | Def | absolute | % p.y. | (3) |
|
Austria | AA | 1527711 | 558.1 | | NA | 5307424 | 352.8 | |
Belgium | AA | 998527 | 94.6 | ** | NA | 1941509 | 86.7 | ** |
Croatia | AA | 213296 | 28.8 | | NA | 522671 | 22.0 | |
Denmark | | | | | NA | 2503147 | 15.5 | |
Estonia | AA | 214169 | 23.8 | | | | | |
Flanders and Brussels | AA | 697008 | 103.5 | | NA | 1350144 | 86.9 | |
Germany | AA | 10038350 | 271.1 | | NA | 30480526 | 153.0 | |
Hungary | AA | 498868 | 539.7 | | NA | 1100540 | 363.2 | |
Iceland | | | | | NG | 99087 | 63.5 | |
Lithuania | AA | 282103 | 518.4 | | NA | 552994 | 292.2 | |
Monaco | AG | 261 | -54.9 | | NG | 456 | -85.5 | |
Netherlands | AA | 2436668 | 42.7 | | NA | 6191334 | 27.8 | |
Norway | | | | | NA | 2197587 | 47.6 | |
Poland | AA | 3238894 | 286.1 | | NA | 8664943 | 329.8 | |
Portugal | AA | 1170865 | 192.5 | ** | NA | 1997253 | 167.0 | ** |
Romania | AA | 1035428 | 10.2 | | NA | 1918390 | 10.5 | |
Serbia | AA | 250947 | 15.3 | | | | | |
Slovakia | AA | 314764 | 591.8 | | NA | 874512 | 316.0 | |
Slovenia | AA | 236303 | 1346.4 | | NA | 686272 | 719.8 | |
Spain | | | | | NG | 13708716 | 189.7 | |
Sweden | | | | | NA | 5755967 | 29.1 | |
Switzerland | AG | 1363548 | 20.8 | | NG | 3233487 | 21.7 | |
|
Total (4) | | 24517710 | 269.9 | | | 89086959 | 160.5 | |
|
Market: Total foreign and domestic |
|
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | (3) | Def | absolute | % p.y. | (3) |
|
Austria | AA | 5434280 | 1555.4 | | NA | 23615819 | 1353.8 | |
Belgium | AA | 1728913 | 179.8 | ** | NA | 3504215 | 172.0 | ** |
Croatia | AA | 408883 | 97.3 | | NA | 1241762 | 82.7 | |
Denmark | | | | | NA | 3620640 | 57.1 | |
Estonia | AA | 327585 | 67.1 | | | | | |
Flanders and Brussels | AA | 1328220 | 212.2 | | NA | 2671041 | 190.8 | |
Germany | AA | 11740341 | 283.2 | | NA | 34948383 | 158.3 | |
Hungary | AA | 863093 | 650.4 | | NA | 2032507 | 472.9 | |
Iceland | | | | | NG | 432807 | 502.4 | |
Lithuania | AA | 367250 | 418.4 | | NA | 752948 | 272.9 | |
Monaco | AG | 27234 | 19.4 | | NG | 39548 | 29.0 | |
Netherlands | AA | 3202668 | 63.8 | | NA | 8008002 | 48.0 | |
Norway | | | | | NA | 2955392 | 73.6 | |
Poland | AA | 3710975 | 307.5 | | NA | 9884240 | 332.9 | |
Portugal | AA | 2091904 | 312.9 | ** | NA | 4909340 | 321.0 | ** |
Romania | AA | 1157403 | 18.2 | | NA | 2192178 | 20.0 | |
Serbia | AA | 395735 | 43.3 | | | | | |
Slovakia | AA | 437123 | 680.7 | | NA | 1196576 | 383.8 | |
Slovenia | AA | 435521 | 1324.2 | | NA | 1261467 | 734.4 | |
Spain | | | | | NG | 34288564 | 347.4 | |
Sweden | | | | | NA | 6989511 | 43.5 | |
Switzerland | AG | 2013288 | 50.9 | | NG | 5024048 | 52.8 | |
|
Total (4) | | 35670416 | 369.7 | | | 149568988 | 282.5 | |
|
Notes |
(1) Mean value of latest reported change rates |
(2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
(3) Default = Actual values, * = Estimates, ** = Preliminary actual values |
(4) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
ADS = Arrivals of all visitors (tourists and day visitors) in greater city area
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments
NZS = Bednights in all forms of accommodation incl. VFR in greater city area
|
|