European Countries |
|
Trends in Important Markets
January - April 2025 |
|
Market | Arrivals (1) | | Bednights (1) | (2) |
|
Austria | 6.4 | | 4.8 | 19/17 |
Canada | 13.7 | | 12.1 | 19/17 |
Switzerland | 6.7 | | 2.0 | 20/19 |
China | 21.2 | | 26.1 | 17/17 |
Germany | 4.6 | | 1.6 | 22/19 |
Denmark | 2.1 | | 3.5 | 19/18 |
Spain | 8.0 | | 7.4 | 20/19 |
France | -2.3 | | -1.8 | 22/19 |
India | 21.7 | | 24.3 | 14/14 |
Italy | 5.3 | | 4.1 | 22/19 |
Japan | 24.2 | | 21.4 | 17/17 |
Netherlands | 7.6 | | 4.5 | 21/19 |
Norway | 6.6 | | 5.2 | 19/17 |
Poland | 5.7 | | 6.2 | 18/17 |
Sweden | -0.3 | | -1.2 | 19/19 |
Russia | -0.3 | | -3.1 | 18/16 |
United Kingdom | 2.5 | | 4.8 | 22/19 |
United States | 5.1 | | 8.7 | 21/18 |
Australia | 19.4 | | 17.4 | 17/15 |
Brazil | 12.4 | | 12.1 | 16/17 |
|
Trends in Total Europe
January - April 2025 |
|
Market: Total foreign |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 10462515 | 2.4 | NA | 42505436 | -0.9 |
Bulgaria | AV | 3025221 | 1.2 | | | |
Croatia | AA | 1571364 | 2.5 | NA | 4867752 | 4.4 |
Cyprus | AT | 865326 | 15.6 | | | |
Estonia | AA | 447830 | 6.2 | NA | 879090 | 3.9 |
Finland | AA | 945534 | 14.6 | NA | 2259176 | 10.7 |
Germany | AA | 9279242 | 1.0 | NA | 21160060 | -0.8 |
Hungary | AA | 1657034 | 14.2 | NA | 4091691 | 10.0 |
Iceland | AT | 561926 | -5.2 | NG | 1281158 | 1.9 |
Ireland Rep | AT | 1612699 | -17.6 | | | |
Lithuania | AA | 398716 | 14.7 | NA | 867040 | 12.4 |
Monaco | AG | 94150 | 3.5 | NG | 226663 | 3.6 |
Montenegro | AA | 323530 | 3.5 | NA | 1802273 | -9.0 |
Netherlands | AA | 6253000 | 6.2 | NA | 16756000 | 6.3 |
Norway | AA | 1253044 | 12.0 | NA | 2797021 | 15.1 |
Portugal | AA | 4974995 | 2.8 | NA | 14249882 | 1.2 |
Romania | AA | 622837 | 4.3 | NA | 1354371 | 4.2 |
Serbia | AA | 583657 | 2.4 | NA | 1721013 | 4.8 |
Slovakia | AA | 626230 | 8.2 | NA | 1530819 | 9.2 |
Slovenia | AA | 952297 | 9.4 | NA | 2255341 | 6.8 |
Spain | AT | 25624118 | 7.1 | NG | 72261330 | -5.3 |
Sweden | | | | NA | 3957566 | 2.1 |
Switzerland | AG | 2792419 | 5.7 | NG | 6260702 | 4.4 |
Turkiye | AV | 10590009 | -0.6 | | | |
|
Total (3) | | 85517693 | 5.0 | | 203084384 | 4.3 |
|
Market: Total domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 4027589 | 0.8 | NA | 11680955 | 0.6 |
Croatia | AA | 695187 | 5.9 | NA | 1521767 | 3.2 |
Finland | AA | 2535777 | -1.8 | NA | 4384111 | -3.5 |
Germany | AA | 40439409 | 0.6 | NA | 104398911 | -0.2 |
Hungary | AA | 1656765 | 6.2 | NA | 3530104 | 1.9 |
Iceland | | | | NG | 171996 | -4.1 |
Lithuania | AA | 801580 | 23.3 | NA | 1916217 | 48.5 |
Monaco | AG | 1792 | 9.3 | NG | 6794 | 73.8 |
Montenegro | AA | 39719 | 2.9 | NA | 115676 | -9.9 |
Netherlands | AA | 8033000 | -0.1 | NA | 19221000 | 2.5 |
Norway | AA | 3501236 | 5.7 | NA | 6483167 | 1.6 |
Portugal | AA | 3565794 | 6.5 | NA | 6287857 | 6.0 |
Romania | AA | 2748305 | -0.8 | NA | 5134437 | 1.3 |
Serbia | AA | 568628 | -7.6 | | | |
Slovakia | AA | 1060245 | 4.6 | NA | 2785874 | 4.9 |
Slovenia | AA | 435342 | -0.8 | NA | 1233397 | -0.9 |
Spain | | | | NG | 35944857 | -13.7 |
Sweden | | | | NA | 13602534 | 1.5 |
Switzerland | AG | 3160630 | -1.5 | NG | 6533127 | -1.8 |
|
Total (3) | | 73270998 | 3.3 | | 224952781 | 6.2 |
|
Market: Total foreign and domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 14490104 | 1.9 | NA | 54186391 | -0.6 |
Croatia | AA | 2266551 | 3.5 | NA | 6389519 | 4.1 |
Estonia | AA | 903729 | 1.5 | NA | 1636242 | 0.3 |
Finland | AA | 3481311 | 2.1 | NA | 6643287 | 0.9 |
Germany | AA | 49718651 | 0.7 | NA | 125558971 | -0.3 |
Hungary | AA | 3313799 | 10.0 | NA | 7621795 | 6.1 |
Iceland | | | | NG | 1453154 | 1.1 |
Lithuania | AA | 1200296 | 20.3 | NA | 2783257 | 35.0 |
Monaco | AG | 95942 | 3.6 | NG | 233457 | 4.9 |
Montenegro | AA | 363249 | 3.4 | NA | 1917949 | -9.0 |
Netherlands | AA | 14286000 | 2.6 | NA | 35977000 | 4.2 |
Norway | AA | 4754280 | 7.2 | NA | 9280188 | 5.3 |
Portugal | AA | 8540789 | 4.3 | NA | 20537739 | 2.7 |
Romania | AA | 3371142 | 0.1 | NA | 6488808 | 1.9 |
Serbia | AA | 1152285 | -2.8 | | | |
Slovakia | AA | 1686475 | 5.9 | NA | 4316693 | 6.3 |
Slovenia | AA | 1387639 | 6.0 | NA | 3488738 | 4.0 |
Spain | | | | NG | 108206187 | -8.3 |
Sweden | | | | NA | 17560100 | 1.6 |
Switzerland | AG | 5953049 | 1.7 | NG | 12793829 | 1.1 |
|
Total (3) | | 116965291 | 4.2 | | 427073304 | 3.2 |
|
Notes |
(1) Mean value of latest reported change rates |
(2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
(3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|