| European Countries |
|
Trends in Important Markets
January - December 2025 |
|
| Market | Arrivals (1) | | Bednights (1) | (2) |
|
| Austria | 2.6 | | 4.6 | 19/18 |
| Canada | 7.1 | | 9.1 | 18/18 |
| Switzerland | 3.0 | | 4.0 | 20/20 |
| China | 16.1 | | 17.9 | 18/18 |
| Germany | 4.1 | | 2.1 | 21/20 |
| Denmark | 1.8 | | 0.9 | 19/19 |
| Spain | 16.1 | | 7.1 | 20/20 |
| France | 2.6 | | 2.3 | 21/20 |
| India | 9.0 | | 11.9 | 15/15 |
| Italy | 7.9 | | 7.0 | 21/20 |
| Japan | 22.6 | | 16.9 | 17/17 |
| Netherlands | 2.7 | | 3.1 | 21/20 |
| Norway | 2.6 | | 3.0 | 19/18 |
| Poland | 11.7 | | 11.9 | 18/18 |
| Sweden | 7.4 | | 5.9 | 19/19 |
| Russia | -1.9 | | -3.3 | 17/16 |
| United Kingdom | 4.9 | | 7.7 | 21/20 |
| United States | 5.4 | | 8.5 | 20/19 |
| Australia | 11.9 | | 10.9 | 17/17 |
| Brazil | 13.3 | | 13.2 | 17/17 |
|
Trends in Total Europe
January - December 2025 |
|
| Market: Total foreign |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 33500664 | 4.1 | NA | 116820479 | 2.4 |
| Bulgaria | AV | 13608246 | 2.7 | | | |
| Croatia | AA | 18520128 | 1.3 | NA | 96411738 | 0.9 |
| Czech Rep. | AA | 10908618 | 4.1 | NA | 26753031 | 5.0 |
| Denmark | | | | NA | 35312842 | 3.2 |
| Estonia | AA | 1949843 | 5.1 | NA | 3797929 | 3.5 |
| Finland | AA | 3311726 | 14.1 | NA | 7081113 | 11.3 |
| Germany | AA | 37222581 | -0.8 | NA | 83601037 | -2.0 |
| Iceland | AT | 2253157 | -0.4 | | | |
| Latvia | | | | NA | 3076682 | 8.3 |
| Malta | AT | 4022311 | 12.9 | NA | 25438422 | 11.0 |
| Monaco | AG | 350732 | 2.2 | NG | 894772 | 1.1 |
| Netherlands | AA | 22335000 | 5.0 | NA | 64184000 | 4.2 |
| Norway | AA | 7501402 | 12.5 | NA | 14165842 | 14.0 |
| Poland | AA | 8857567 | 12.5 | NA | 20217607 | 9.9 |
| Portugal | AA | 19744261 | 1.9 | NA | 56961134 | 0.9 |
| Serbia | AA | 2348495 | -1.5 | NA | 6072905 | -0.4 |
| Slovakia | AA | 2421263 | 11.8 | NA | 5643134 | 10.8 |
| Slovenia | AA | 5471217 | 8.3 | NA | 13358792 | 8.1 |
| Spain | AT | 91484117 | -2.4 | NA | 313429117 | -3.0 |
| Switzerland | AG | 11003956 | 3.5 | NG | 22690347 | 3.2 |
| Turkiye | AV | 52775055 | 0.3 | | | |
|
| Total (3) | | 349590339 | 4.9 | | 915910923 | 4.9 |
|
| Market: Total domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 14673979 | 1.0 | NA | 40471327 | 0.5 |
| Croatia | AA | 3255740 | 7.1 | NA | 13765272 | 3.1 |
| Czech Rep. | AA | 12642200 | 2.5 | NA | 32390603 | 2.0 |
| Denmark | | | | NA | 30638016 | -0.9 |
| Finland | AA | 9489314 | -0.7 | NA | 16019202 | -1.8 |
| Germany | AA | 154800772 | 1.7 | NA | 413810205 | 0.7 |
| Latvia | | | | NA | 1900487 | 2.7 |
| Monaco | AG | 3141 | -44.8 | NG | 13050 | -17.3 |
| Netherlands | AA | 29888000 | -0.4 | NA | 83501000 | -0.4 |
| Norway | AA | 13920750 | 3.2 | NA | 26424175 | 1.0 |
| Poland | AA | 33880762 | 9.4 | NA | 84474694 | 6.6 |
| Portugal | AA | 12779791 | 4.7 | NA | 25126844 | 5.3 |
| Serbia | AA | 1998196 | -2.4 | | | |
| Slovakia | AA | 3925262 | 4.7 | NA | 10531796 | 4.4 |
| Slovenia | AA | 1522713 | -0.5 | NA | 4484519 | -0.3 |
| Spain | | | | NA | 173819489 | -5.1 |
| Switzerland | AG | 11095582 | 1.4 | NG | 21134892 | 1.4 |
|
| Total (3) | | 303876202 | -0.9 | | 978505571 | 0.1 |
|
| Market: Total foreign and domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 48174643 | 3.1 | NA | 157291806 | 1.9 |
| Croatia | AA | 21775868 | 2.1 | NA | 110177010 | 1.2 |
| Czech Rep. | AA | 23550818 | 3.2 | NA | 59143634 | 3.3 |
| Denmark | | | | NA | 65950858 | 1.2 |
| Estonia | AA | 3693465 | 2.3 | NA | 6716281 | 1.1 |
| Finland | AA | 12801040 | 2.7 | NA | 23100315 | 1.9 |
| Germany | AA | 192023353 | 1.2 | NA | 497411242 | 0.3 |
| Latvia | AA | 2820854 | 4.5 | NA | 4977169 | 6.1 |
| Monaco | AG | 353873 | 1.4 | NG | 907822 | 0.8 |
| Netherlands | AA | 52223000 | 1.8 | NA | 147685000 | 1.6 |
| Norway | AA | 21422152 | 6.2 | NA | 40590017 | 5.2 |
| Poland | AA | 42738329 | 10.0 | NA | 104692301 | 7.2 |
| Portugal | AA | 32524052 | 3.0 | NA | 82087978 | 2.2 |
| Serbia | AA | 4346691 | -1.9 | | | |
| Slovakia | AA | 6346525 | 7.3 | NA | 16174930 | 6.5 |
| Slovenia | AA | 6993930 | 6.2 | NA | 17843311 | 5.9 |
| Spain | | | | NA | 487248606 | -3.8 |
| Switzerland | AG | 22099538 | 2.4 | NG | 43825239 | 2.3 |
|
| Total (3) | | 493888131 | 3.5 | | 1865823519 | 2.6 |
|
| Notes |
| (1) Mean value of latest reported change rates |
| (2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
| (3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|