| European Countries |
|
Trends in Important Markets
January - November 2025 |
|
| Market | Arrivals (1) | | Bednights (1) | (2) |
|
| Austria | 3.1 | | 3.8 | 22/21 |
| Canada | 8.1 | | 9.9 | 21/21 |
| Switzerland | 2.8 | | 3.4 | 23/23 |
| China | 16.1 | | 20.1 | 20/21 |
| Germany | 4.4 | | 2.4 | 25/23 |
| Denmark | 2.0 | | 0.9 | 22/22 |
| Spain | 9.0 | | 8.8 | 22/23 |
| France | 1.7 | | 2.6 | 25/23 |
| India | 10.5 | | 14.3 | 16/17 |
| Italy | 6.1 | | 5.8 | 26/24 |
| Japan | 22.1 | | 21.0 | 19/20 |
| Netherlands | 3.5 | | 1.6 | 24/23 |
| Norway | 1.7 | | 2.4 | 22/21 |
| Poland | 12.6 | | 13.4 | 21/21 |
| Sweden | 6.0 | | 5.6 | 23/23 |
| Russia | 1.2 | | -0.6 | 20/19 |
| United Kingdom | 4.9 | | 7.0 | 25/23 |
| United States | 6.7 | | 8.4 | 24/22 |
| Australia | 10.4 | | 10.3 | 18/19 |
| Brazil | 13.7 | | 12.6 | 18/20 |
|
Trends in Total Europe
January - November 2025 |
|
| Market: Total foreign |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 30299653 | 3.5 | NA | 105574491 | 1.6 |
| Bulgaria | AV | 12719821 | 2.4 | | | |
| Croatia | AA | 18257483 | 1.2 | NA | 95689914 | 0.9 |
| Cyprus | AT | 4377114 | 12.0 | | | |
| Czech Rep. | AA | 9938010 | 4.0 | NA | 24316398 | 4.9 |
| Denmark | | | | NA | 33648035 | 2.8 |
| Estonia | AA | 1787862 | 4.7 | NA | 3475467 | 3.1 |
| Finland | AA | 2880269 | 14.1 | NA | 6097314 | 11.7 |
| Germany | AA | 34292064 | -0.7 | NA | 77242424 | -1.9 |
| Hungary | AA | 6110858 | 9.3 | NA | 14955707 | 7.6 |
| Iceland | AT | 2133215 | 0.7 | NG | 4595439 | 10.0 |
| Ireland Rep | AT | 5880700 | -5.2 | NA | 17651700 | |
| Italy | AA | 72044716 | 1.2 | NA | 255422769 | 4.1 |
| Latvia | AA | 1556785 | 5.5 | NA | 2857114 | 8.5 |
| Lithuania | AA | 1413363 | 4.4 | NA | 3557673 | 22.8 |
| Malta | AT | 3797207 | 12.6 | NA | 24054612 | 10.9 |
| Monaco | AG | 322324 | 1.7 | NG | 831631 | 0.2 |
| Montenegro | AA | 2502097 | 4.7 | NA | 14346670 | -1.8 |
| Netherlands | AA | 21060415 | 5.1 | NA | 61171249 | 4.3 |
| Norway | AA | 7196102 | 12.9 | NA | 13466143 | 14.3 |
| Portugal | AA | 18796750 | 1.9 | NA | 54339351 | 0.9 |
| Romania | AA | 2388638 | 7.2 | NA | 4901550 | 6.6 |
| Serbia | AA | 2162058 | -1.8 | NA | 5583303 | -0.5 |
| Slovakia | AA | 2229759 | 10.8 | NA | 5225205 | 9.9 |
| Slovenia | AA | 5206277 | 8.0 | NA | 12771235 | 8.0 |
| Spain | AT | 91484113 | 3.4 | NA | 313429119 | 1.7 |
| Sweden | AA | 8073836 | -1.7 | NA | 18493898 | 3.2 |
| Switzerland | AG | 10128996 | 3.2 | NG | 20779474 | 2.9 |
| Turkiye | AV | 49910675 | -0.3 | | | |
|
| Total (3) | | 428951160 | 4.5 | | 1194477885 | 5.5 |
|
| Market: Total domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 13628687 | 0.5 | NA | 37792334 | 0.2 |
| Croatia | AA | 3068580 | 7.1 | NA | 13411374 | 3.1 |
| Czech Rep. | AA | 11975649 | 2.4 | NA | 30938795 | 1.8 |
| Denmark | | | | NA | 29222278 | -1.4 |
| Finland | AA | 8910337 | -0.8 | NA | 15072347 | -1.8 |
| Germany | AA | 144397173 | 1.3 | NA | 388616637 | 0.4 |
| Hungary | AA | 6396804 | 4.4 | NA | 14581685 | 2.9 |
| Iceland | | | | NG | 544503 | -27.8 |
| Italy | AA | 58809585 | -4.0 | NA | 200455827 | -0.3 |
| Latvia | AA | 1070159 | 3.2 | NA | 1773511 | 2.6 |
| Lithuania | AA | 2320683 | -5.8 | NA | 4995262 | -3.2 |
| Monaco | AG | 2952 | -45.5 | NG | 12481 | -10.2 |
| Montenegro | AA | 167709 | 10.5 | NA | 628609 | 7.5 |
| Netherlands | AA | 27847916 | -0.3 | NA | 78933166 | -0.3 |
| Norway | AA | 13160373 | 2.8 | NA | 25116688 | 0.9 |
| Portugal | AA | 11789558 | 4.5 | NA | 23469727 | 5.3 |
| Romania | AA | 10621661 | -4.1 | NA | 23076465 | -2.9 |
| Serbia | AA | 1851556 | -2.6 | | | |
| Slovakia | AA | 3650504 | 4.5 | NA | 9898963 | 4.2 |
| Slovenia | AA | 1411276 | -0.5 | NA | 4194401 | -0.1 |
| Spain | | | | NA | 173819488 | 0.3 |
| Sweden | AA | 26036582 | 6.8 | NA | 49482666 | 4.4 |
| Switzerland | AG | 10240664 | 1.1 | NG | 19482488 | 1.0 |
|
| Total (3) | | 357358408 | -0.7 | | 1145519695 | -0.6 |
|
| Market: Total foreign and domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 43928340 | 2.6 | NA | 143366825 | 1.2 |
| Croatia | AA | 21326063 | 2.0 | NA | 109101288 | 1.1 |
| Czech Rep. | AA | 21913659 | 3.1 | NA | 55255193 | 3.2 |
| Denmark | | | | NA | 62870313 | 0.8 |
| Estonia | AA | 3393249 | 1.9 | NA | 6168943 | 0.6 |
| Finland | AA | 11790606 | 2.5 | NA | 21169661 | 1.8 |
| Germany | AA | 178689237 | 0.9 | NA | 465859061 | 0.1 |
| Hungary | AA | 12507662 | 6.8 | NA | 29537392 | 5.2 |
| Iceland | | | | NG | 5139942 | 4.3 |
| Italy | AA | 130854301 | -1.2 | NA | 455878596 | 2.1 |
| Latvia | AA | 2626944 | 4.6 | NA | 4630625 | 6.2 |
| Lithuania | AA | 3734046 | -2.2 | NA | 8552935 | 6.1 |
| Monaco | AG | 325276 | 0.9 | NG | 844112 | 0.0 |
| Montenegro | AA | 2669806 | 5.0 | NA | 14975279 | -1.4 |
| Netherlands | AA | 48908331 | 2.0 | NA | 140104415 | 1.7 |
| Norway | AA | 20356475 | 6.2 | NA | 38582831 | 5.2 |
| Portugal | AA | 30586308 | 2.9 | NA | 77809078 | 2.2 |
| Romania | AA | 13010299 | -2.2 | NA | 27978015 | -1.4 |
| Serbia | AA | 4013614 | -2.1 | | | |
| Slovakia | AA | 5880263 | 6.8 | NA | 15124168 | 6.1 |
| Slovenia | AA | 6617553 | 6.1 | NA | 16965636 | 5.9 |
| Spain | | | | NA | 487248607 | 1.2 |
| Sweden | AA | 34110418 | 4.7 | NA | 67976564 | 4.1 |
| Switzerland | AG | 20369660 | 2.1 | NG | 40261962 | 1.9 |
|
| Total (3) | | 617612110 | 2.5 | | 2295401441 | 2.5 |
|
| Notes |
| (1) Mean value of latest reported change rates |
| (2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
| (3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|