| European Countries |
|
Trends in Important Markets
January - June 2026 |
|
| Market | Arrivals (1) | | Bednights (1) | (2) |
|
| Austria | 3.6 | | 3.2 | 14/16 |
| Canada | 12.5 | | 14.2 | 15/15 |
| Switzerland | 5.5 | | 4.0 | 16/18 |
| China | 2.5 | | 5.8 | 14/16 |
| Germany | 3.2 | | 1.0 | 17/18 |
| Denmark | 2.7 | | 1.3 | 15/17 |
| Spain | 10.3 | | 7.9 | 16/18 |
| France | 1.1 | | -1.5 | 17/18 |
| India | -5.8 | | -2.3 | 11/13 |
| Italy | 10.3 | | 7.3 | 17/18 |
| Japan | 11.1 | | 7.4 | 13/15 |
| Netherlands | 3.1 | | 2.3 | 16/18 |
| Norway | 16.7 | | 11.0 | 15/16 |
| Poland | 12.0 | | 9.5 | 14/16 |
| Sweden | 11.4 | | 9.9 | 15/17 |
| Russia | -0.0 | | -2.9 | 13/15 |
| United Kingdom | 6.5 | | 4.9 | 17/18 |
| United States | 13.3 | | 11.0 | 16/17 |
| Australia | -1.6 | | -3.3 | 13/15 |
| Brazil | 16.1 | | 17.3 | 13/15 |
|
Trends in Total Europe
January - June 2026 |
|
| Market: Total foreign |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 15916620 | 2.1 | NA | 57966892 | 1.4 |
| Czechia | AA | 5025029 | 2.2 | NA | 12438144 | 3.4 |
| Denmark | | | | NA | 13230733 | 3.9 |
| Estonia | AA | 874903 | 5.2 | NA | 1722610 | 6.7 |
| Finland | AA | 1514651 | 4.0 | NA | 3370233 | 3.3 |
| Germany | AA | 16345637 | 1.5 | NA | 36389888 | 0.2 |
| Hungary | AA | 2962779 | 4.1 | NA | 7220966 | 3.3 |
| Ireland Rep | AT | 3240600 | 14.6 | NA | 9355900 | 20.2 |
| Latvia | AA | 687270 | -2.9 | NA | 1234907 | -4.3 |
| Malta | AT | 2131825 | 18.1 | NA | 11751389 | 10.1 |
| Monaco | AG | 167859 | 4.4 | NG | 414958 | 2.9 |
| Netherlands | AA | 10693000 | 1.6 | NA | 28284000 | -1.5 |
| Norway | AA | 3012690 | 4.6 | NA | 6057005 | 5.5 |
| Portugal | AA | 9186755 | 1.7 | NA | 25971816 | 0.8 |
| Serbia | AA | 1074532 | 5.3 | NA | 2925311 | 5.4 |
| Slovakia | AA | 1188778 | 12.4 | NA | 2775326 | 11.6 |
| Slovenia | AA | 2200005 | 5.8 | NA | 5198541 | 6.8 |
| Switzerland | AG | 4805817 | -2.2 | NG | 10202976 | -2.0 |
|
| Total (3) | | 81028750 | 4.8 | | 236511595 | 4.3 |
|
| Market: Total domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 6935818 | 1.5 | NA | 19029812 | 0.1 |
| Czechia | AA | 5704515 | 2.4 | NA | 13803671 | 1.6 |
| Finland | AA | 4349528 | 2.5 | NA | 7277487 | -0.1 |
| Germany | AA | 72627687 | 1.6 | NA | 187540213 | 0.2 |
| Hungary | AA | 3071377 | 3.9 | NA | 6550160 | 3.5 |
| Latvia | AA | 509861 | 3.2 | NA | 836547 | 4.0 |
| Monaco | AG | 2506 | 10.0 | NG | 7365 | -19.8 |
| Netherlands | AA | 14263000 | 0.1 | NA | 36392000 | -1.5 |
| Norway | AA | 6157418 | 0.6 | NA | 11673625 | -0.1 |
| Portugal | AA | 5951125 | 2.2 | NA | 10877736 | 2.0 |
| Serbia | AA | 1040616 | 8.1 | | | |
| Slovakia | AA | 1875637 | 5.9 | NA | 4867579 | 5.1 |
| Switzerland | AG | 5183883 | 0.7 | NG | 10118234 | 0.7 |
|
| Total (3) | | 127672971 | 3.3 | | 308974429 | -0.4 |
|
| Market: Total foreign and domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 22852438 | 1.9 | NA | 76996704 | 1.1 |
| Czechia | AA | 10729544 | 2.3 | NA | 26241815 | 2.5 |
| Denmark | | | | NA | 26068829 | 2.2 |
| Estonia | AA | 1664280 | 4.1 | NA | 3042782 | 5.2 |
| Finland | AA | 5864179 | 2.9 | NA | 10647720 | 0.9 |
| Germany | AA | 88973324 | 1.6 | NA | 223930101 | 0.2 |
| Hungary | AA | 6034156 | 4.0 | NA | 13771126 | 3.4 |
| Latvia | AA | 1197131 | -0.4 | NA | 2071454 | -1.1 |
| Monaco | AG | 170365 | 4.5 | NG | 422323 | 2.4 |
| Netherlands | AA | 24956000 | 0.7 | NA | 64676000 | -1.5 |
| Norway | AA | 9170108 | 1.9 | NA | 17730630 | 1.7 |
| Portugal | AA | 15137880 | 1.9 | NA | 36849552 | 1.2 |
| Serbia | AA | 2115148 | 6.6 | | | |
| Slovakia | AA | 3064415 | 8.4 | NA | 7642905 | 7.4 |
| Slovenia | AA | 2941131 | 5.0 | NA | 7284756 | 5.7 |
| Switzerland | AG | 9989700 | -0.7 | NG | 20321210 | -0.7 |
|
| Total (3) | | 204859799 | 3.0 | | 537697907 | 2.0 |
|
| Notes |
| (1) Mean value of latest reported change rates |
| (2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
| (3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|