| European Countries |
|
Trends in Important Markets
January 2026 |
|
| Market | Arrivals (1) | | Bednights (1) | (2) |
|
| Austria | 6.7 | | 11.6 | 20/18 |
| Canada | 8.8 | | 8.5 | 19/18 |
| Switzerland | 5.2 | | 1.3 | 21/20 |
| China | 1.9 | | 8.3 | 18/18 |
| Germany | 3.7 | | 1.8 | 24/20 |
| Denmark | -2.7 | | -0.3 | 19/19 |
| Spain | 14.2 | | 16.9 | 20/20 |
| France | 2.6 | | 1.2 | 25/21 |
| India | 10.1 | | 33.3 | 15/15 |
| Italy | 22.0 | | 13.5 | 24/21 |
| Japan | 67.1 | | 96.3 | 18/18 |
| Netherlands | -3.2 | | -1.8 | 22/20 |
| Norway | 9.5 | | 3.1 | 19/18 |
| Poland | 18.0 | | 28.3 | 19/18 |
| Sweden | 14.1 | | 10.2 | 21/20 |
| Russia | 2.7 | | 2.5 | 19/17 |
| United Kingdom | 0.4 | | 1.8 | 24/20 |
| United States | 12.7 | | 7.1 | 23/19 |
| Australia | 9.7 | | 10.6 | 17/17 |
| Brazil | 23.7 | | 22.1 | 18/19 |
|
Trends in Total Europe
January 2026 |
|
| Market: Total foreign |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 3251984 | 9.5 | NA | 13436027 | 2.8 |
| Bulgaria | AV | 790342 | 6.9 | | | |
| Croatia | AA | 129463 | -6.2 | NA | 452808 | -0.7 |
| Cyprus | AT | 121625 | 8.5 | | | |
| Estonia | AA | 99491 | 4.3 | NA | 201109 | 7.6 |
| Finland | AA | 293824 | 7.9 | NA | 702450 | 5.4 |
| France | AG | 2154000 | 5.1 | NA | 6803000 | 7.8 |
| Germany | AA | 1933615 | 2.7 | NA | 4301277 | 0.2 |
| Greece | AV | 1094900 | 33.3 | NA | 621401 | 2.3 |
| Hungary | AA | 396412 | 9.1 | NA | 948764 | 9.0 |
| Iceland | AT | 119366 | -1.8 | NG | 248842 | -3.0 |
| Ireland Rep | AT | 429800 | 26.8 | NA | 865700 | 62.8 |
| Italy | AA | 2868865 | 13.5 | NA | 10373582 | 13.7 |
| Latvia | AA | 78197 | -8.3 | NA | 146758 | -6.2 |
| Lithuania | AA | 80082 | 36.0 | NA | 253854 | 53.2 |
| Monaco | AG | 21291 | 1.0 | NG | 52463 | -6.3 |
| Montenegro | AA | 43763 | -10.7 | NA | 347195 | 2.9 |
| Netherlands | AA | 1183000 | 2.5 | NA | 2893000 | 0.4 |
| Norway | AA | 292147 | 5.8 | NA | 679153 | 11.6 |
| Portugal | AA | 872686 | 1.9 | NA | 2421865 | 0.8 |
| Romania | AA | 144893 | 7.9 | NA | 324096 | 7.9 |
| Serbia | AA | 143857 | 1.0 | NA | 480996 | 5.0 |
| Slovakia | AA | 181300 | 16.6 | NA | 472885 | 21.4 |
| Slovenia | AA | 218099 | 9.5 | NA | 577176 | 13.3 |
| Spain | AT | 5127255 | 1.2 | NA | 16525856 | 3.2 |
| Sweden | AA | 395660 | 8.6 | NA | 987410 | 2.0 |
| Switzerland | AG | 682086 | 2.5 | NG | 1593701 | 3.5 |
| Turkiye | AV | 2246639 | 3.5 | | | |
|
| Total (3) | | 25394642 | 7.1 | | 66711368 | 8.8 |
|
| Market: Total domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 1095154 | 8.2 | NA | 3033490 | 3.7 |
| Croatia | AA | 143578 | 12.3 | NA | 330781 | 14.5 |
| Finland | AA | 587934 | 6.4 | NA | 941194 | 3.7 |
| France | AG | 5276000 | 3.4 | NA | 13345000 | -0.1 |
| Germany | AA | 8365373 | 2.1 | NA | 21184039 | 1.1 |
| Hungary | AA | 388038 | 4.8 | NA | 803795 | 3.8 |
| Iceland | | | | NG | 28880 | -23.4 |
| Italy | AA | 3800512 | 5.0 | NA | 11069871 | 6.6 |
| Latvia | AA | 65600 | 4.9 | NA | 110014 | 8.7 |
| Lithuania | AA | 157260 | -8.6 | NA | 310344 | -28.7 |
| Monaco | AG | 1031 | 336.9 | NG | 2468 | 28.4 |
| Montenegro | AA | 9061 | 9.7 | NA | 22005 | 5.8 |
| Netherlands | AA | 1659000 | -6.0 | NA | 3740000 | -5.4 |
| Norway | AA | 796934 | 1.5 | NA | 1403285 | 0.7 |
| Portugal | AA | 790750 | 5.8 | NA | 1320087 | 4.2 |
| Romania | AA | 640892 | -10.1 | NA | 1162217 | -12.2 |
| Serbia | AA | 145262 | -0.7 | | | |
| Slovakia | AA | 275040 | 7.4 | NA | 697653 | 7.8 |
| Slovenia | AA | 99176 | 4.4 | NA | 293042 | 6.4 |
| Spain | | | | NA | 7474825 | 3.9 |
| Sweden | AA | 1595655 | 6.4 | NA | 3297508 | 6.3 |
| Switzerland | AG | 796174 | 2.6 | NG | 1689345 | 2.5 |
|
| Total (3) | | 26688424 | 19.8 | | 72259843 | 1.8 |
|
| Market: Total foreign and domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 4347138 | 9.1 | NA | 16469517 | 2.9 |
| Croatia | AA | 273041 | 2.7 | NA | 783589 | 5.2 |
| Estonia | AA | 217120 | 5.9 | NA | 395913 | 7.5 |
| Finland | AA | 881758 | 6.9 | NA | 1643644 | 4.4 |
| France | AG | 7430000 | 3.9 | NA | 20148000 | 2.4 |
| Germany | AA | 10298988 | 2.2 | NA | 25485316 | 0.9 |
| Hungary | AA | 784450 | 6.9 | NA | 1752559 | 6.5 |
| Iceland | | | | NG | 277722 | -5.6 |
| Italy | AA | 6669377 | 8.5 | NA | 21443453 | 9.9 |
| Latvia | AA | 143797 | -2.7 | NA | 256772 | -0.3 |
| Lithuania | AA | 237342 | 2.8 | NA | 564198 | -6.1 |
| Monaco | AG | 22322 | 4.7 | NG | 54931 | -5.2 |
| Montenegro | AA | 52824 | -7.7 | NA | 369200 | 3.1 |
| Netherlands | AA | 2842000 | -2.6 | NA | 6633000 | -2.9 |
| Norway | AA | 1089081 | 2.6 | NA | 2082438 | 4.0 |
| Portugal | AA | 1663436 | 3.7 | NA | 3741952 | 2.0 |
| Romania | AA | 785785 | -7.3 | NA | 1486313 | -8.5 |
| Serbia | AA | 289119 | 0.1 | | | |
| Slovakia | AA | 456340 | 10.9 | NA | 1170538 | 12.9 |
| Slovenia | AA | 317275 | 7.9 | NA | 870218 | 10.9 |
| Spain | | | | NA | 24000681 | 3.4 |
| Sweden | AA | 1991315 | 6.8 | NA | 4284918 | 5.2 |
| Switzerland | AG | 1478260 | 2.5 | NG | 3283046 | 3.0 |
|
| Total (3) | | 42270768 | 3.2 | | 137197918 | 2.5 |
|
| Notes |
| (1) Mean value of latest reported change rates |
| (2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
| (3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|