European Countries |
|
Trends in Important Markets
January - December 2022 |
|
Market | Arrivals (1) | | Bednights (1) | (2) |
|
Austria | 104.4 | | 109.5 | 15/17 |
Canada | 346.3 | | 319.9 | 15/16 |
Switzerland | 105.4 | | 115.7 | 17/19 |
China | 232.5 | | 194.5 | 14/17 |
Germany | 90.8 | | 87.2 | 18/19 |
Denmark | 128.2 | | 129.5 | 16/18 |
Spain | 122.3 | | 115.9 | 16/19 |
France | 88.3 | | 101.0 | 18/19 |
India | 333.7 | | 231.6 | 12/14 |
Italy | 122.1 | | 110.7 | 18/19 |
Japan | 258.8 | | 216.7 | 14/17 |
Netherlands | 101.2 | | 117.8 | 18/19 |
Norway | 299.3 | | 284.9 | 15/17 |
Poland | 99.8 | | 86.7 | 15/16 |
Sweden | 179.8 | | 161.9 | 16/18 |
Russia | 90.3 | | 77.8 | 14/17 |
United Kingdom | 284.8 | | 272.3 | 18/19 |
United States | 205.9 | | 206.6 | 17/19 |
Australia | 790.5 | | 745.8 | 14/16 |
Brazil | 342.1 | | 283.4 | 12/15 |
|
Trends in Total Europe
January - December 2022 |
|
Market: Total foreign |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 26214513 | 106.0 | NA | 98031102 | 96.2 |
Croatia | AA | 16222691 | 41.6 | NA | 92243562 | 28.4 |
Czech Rep. | AA | 7316868 | 184.7 | NA | 18107011 | 176.6 |
Denmark | | | | NA | 30866144 | 80.0 |
Estonia | AA | 1466959 | 160.7 | NA | 2919059 | 127.6 |
Finland | AA | 2106533 | 161.0 | NA | 4962366 | 138.0 |
Germany | AA | 28462571 | 143.5 | NA | 68088010 | 119.5 |
Hungary | AA | 4095874 | 134.5 | NA | 11235830 | 137.5 |
Iceland | AT | 1696785 | 146.7 | | | |
Malta | AT | 2268186 | 134.3 | NA | 16458308 | 110.7 |
Monaco | AG | 318913 | 46.7 | NG | 500338 | 41.7 |
Netherlands | AA | 15917000 | 154.8 | NA | 45856000 | 146.3 |
Norway | | | | NA | 9813229 | 196.5 |
Poland | AA | 5846611 | 132.9 | NA | 14759246 | 106.0 |
Portugal | AA | 15300009 | 158.5 | NA | 46619104 | 149.8 |
Serbia | AA | 1772763 | 103.5 | NA | 4939394 | 103.3 |
Slovakia | AA | 1594148 | 176.9 | NA | 3763883 | 156.9 |
Slovenia | AA | 3935632 | 114.8 | NA | 10075084 | 110.1 |
Spain | AT | 67436966 | 116.3 | NG | 258497904 | 127.0 |
Sweden | | | | NA | 15331343 | 110.3 |
|
Total (3) | | 201973022 | 130.4 | | 753066917 | 119.1 |
|
Market: Total domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 13579575 | 44.2 | NA | 38881066 | 31.4 |
Croatia | AA | 2625637 | 12.6 | NA | 12532155 | 2.1 |
Czech Rep. | AA | 12113353 | 37.4 | NA | 32468299 | 27.9 |
Denmark | | | | NA | 32054682 | -6.6 |
Estonia | AA | 1785939 | 13.4 | NA | 3031814 | 11.6 |
Germany | AA | 134577890 | 58.1 | NA | 382618877 | 37.0 |
Hungary | AA | 5643700 | 37.5 | NA | 14032785 | 33.6 |
Monaco | AG | 4982 | 53.6 | NG | 7434 | -23.0 |
Netherlands | AA | 28479000 | 11.8 | NA | 81987000 | -0.6 |
Norway | | | | NA | 26313965 | 10.6 |
Poland | AA | 28402393 | 44.3 | NA | 75194553 | 35.1 |
Portugal | AA | 11215024 | 31.3 | NA | 22921134 | 22.8 |
Serbia | AA | 2096472 | 21.9 | | | |
Slovakia | AA | 3237480 | 50.7 | NA | 8955662 | 33.6 |
Slovenia | AA | 1932506 | -11.0 | NA | 5506772 | -14.7 |
Spain | | | | NG | 170050313 | 17.3 |
Sweden | | | | NA | 52578289 | 12.2 |
|
Total (3) | | 245693951 | 31.2 | | 959134800 | 14.4 |
|
Market: Total foreign and domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 39794088 | 79.7 | NA | 136912168 | 72.1 |
Croatia | AA | 18848328 | 36.7 | NA | 104775717 | 24.5 |
Czech Rep. | AA | 19430221 | 70.7 | NA | 50575310 | 58.4 |
Denmark | | | | NA | 62920826 | 22.2 |
Estonia | AA | 3252898 | 52.1 | NA | 5950873 | 48.8 |
Germany | AA | 163040461 | 68.4 | NA | 450706887 | 45.3 |
Hungary | AA | 9739574 | 66.5 | NA | 25268615 | 65.9 |
Monaco | AG | 323895 | 46.8 | NG | 507772 | 40.0 |
Netherlands | AA | 44396000 | 40.0 | NA | 127843000 | 26.5 |
Norway | | | | NA | 36127194 | 33.3 |
Poland | AA | 34249004 | 54.3 | NA | 89953799 | 43.2 |
Portugal | AA | 26515033 | 83.3 | NA | 69540238 | 86.3 |
Serbia | AA | 3869235 | 49.3 | | | |
Slovakia | AA | 4831628 | 77.3 | NA | 12719545 | 55.7 |
Slovenia | AA | 5868138 | 46.6 | NA | 15581856 | 38.5 |
Spain | | | | NG | 428548217 | 65.6 |
Sweden | | | | NA | 67909632 | 25.4 |
|
Total (3) | | 374158503 | 59.4 | | 1685841649 | 47.0 |
|
Notes |
(1) Mean value of latest reported change rates |
(2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
(3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|