European Countries |
|
Trends in Important Markets
January - February 2023 |
|
Market | Arrivals (1) | | Bednights (1) | (2) |
|
Austria | 63.7 | | 64.1 | 18/19 |
Canada | 179.2 | | 208.1 | 17/19 |
Switzerland | 93.3 | | 87.3 | 19/21 |
China | 253.1 | | 175.1 | 16/19 |
Germany | 66.9 | | 59.3 | 21/21 |
Denmark | 58.5 | | 40.4 | 18/19 |
Spain | 62.1 | | 60.0 | 20/21 |
France | 44.0 | | 42.4 | 21/21 |
India | 169.4 | | 184.4 | 15/16 |
Italy | 118.0 | | 102.4 | 21/21 |
Japan | 337.5 | | 274.2 | 17/19 |
Netherlands | 35.3 | | 27.3 | 21/21 |
Norway | 157.5 | | 141.9 | 18/19 |
Poland | 58.8 | | 39.8 | 17/19 |
Sweden | 100.2 | | 84.2 | 18/20 |
Russia | 3.4 | | -17.5 | 17/19 |
United Kingdom | 103.8 | | 94.0 | 21/22 |
United States | 104.6 | | 104.7 | 20/21 |
Australia | 397.0 | | 404.6 | 17/18 |
Brazil | 136.8 | | 126.6 | 15/18 |
|
Trends in Total Europe
January - February 2023 |
|
Market: Total foreign |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 5698402 | 45.9 | NA | 26278570 | 43.5 |
Bulgaria | AV | 1316545 | 54.0 | | | |
Croatia | AA | 267887 | 37.0 | NA | 917198 | 27.5 |
Czech Rep. | AA | 1055161 | 107.2 | NA | 2757580 | 100.8 |
Denmark | | | | NA | 1579774 | 41.6 |
Estonia | AA | 185161 | 63.3 | NA | 377918 | 58.5 |
Finland | AA | 403391 | 77.4 | NA | 1094467 | 50.7 |
Germany | AA | 3622413 | 112.8 | NA | 32693371 | 631.7 |
Hungary | AA | 527829 | 29.8 | NA | 1439262 | 29.1 |
Iceland | AT | 258130 | 79.9 | NG | 559291 | 67.6 |
Latvia | AA | 132986 | 101.9 | | | |
Lithuania | AA | 120359 | 36.8 | NA | 268401 | 30.8 |
Luxembourg | AA | 102130 | 38.3 | NA | 185977 | 39.0 |
Malta | AT | 268680 | 116.1 | NA | 1847938 | 68.5 |
Monaco | AG | 39212 | 45.4 | NG | 60883 | 55.7 |
Netherlands | AA | 1980666 | 156.8 | NA | 4939666 | 170.0 |
Norway | | | | NA | 998803 | 31.8 |
Portugal | AA | 1646050 | 78.7 | NA | 4966824 | 70.6 |
Romania | AA | 238459 | 88.0 | NA | 549337 | 92.3 |
Serbia | AA | 216155 | 49.3 | NA | 727205 | 41.7 |
Slovakia | AA | 265564 | 117.0 | NA | 666269 | 106.9 |
Slovenia | AA | 340247 | 70.8 | NA | 909907 | 58.2 |
Spain | AT | 8468496 | 49.1 | NG | 28779362 | 39.7 |
Sweden | | | | NA | 1700619 | 42.7 |
Switzerland | AG | 1099534 | 63.3 | NG | 2731142 | 47.4 |
Turkiye | AV | 3876381 | 37.3 | | | |
|
Total (3) | | 32129838 | 72.0 | | 117029764 | 84.6 |
|
Market: Total domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 1936884 | 26.8 | NA | 6206822 | 16.9 |
Croatia | AA | 250096 | 17.3 | NA | 561298 | 7.4 |
Czech Rep. | AA | 1347684 | 13.3 | NA | 3662006 | 5.8 |
Denmark | | | | NA | 2625268 | 5.4 |
Estonia | AA | 232947 | 8.8 | NA | 395161 | 10.7 |
Germany | AA | 15707382 | 56.5 | NA | 41647353 | 36.6 |
Hungary | AA | 624458 | -2.4 | NA | 1435556 | -3.9 |
Iceland | | | | NG | 124633 | 26.1 |
Latvia | AA | 115691 | 13.7 | | | |
Lithuania | AA | 271175 | -7.0 | NA | 523458 | -8.1 |
Luxembourg | AA | 16208 | 33.8 | NA | 32680 | 21.7 |
Monaco | AG | 355 | 36.0 | NG | 766 | 68.0 |
Netherlands | AA | 3322000 | 35.2 | NA | 7582000 | 21.8 |
Norway | | | | NA | 2879978 | 31.1 |
Portugal | AA | 1462660 | 24.9 | NA | 2539526 | 27.2 |
Romania | AA | 1358898 | 20.6 | NA | 2488292 | 19.1 |
Serbia | AA | 253470 | 1.0 | | | |
Slovakia | AA | 489209 | 55.4 | NA | 1285646 | 47.0 |
Slovenia | AA | 219173 | -7.2 | NA | 663130 | -3.4 |
Spain | | | | NG | 15602570 | 13.2 |
Sweden | | | | NA | 6593731 | 15.3 |
Switzerland | AG | 1554461 | 13.4 | NG | 3554319 | 9.5 |
|
Total (3) | | 29162751 | 20.0 | | 100404193 | 18.4 |
|
Market: Total foreign and domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 7635286 | 40.5 | NA | 32485392 | 37.6 |
Croatia | AA | 517983 | 26.7 | NA | 1478496 | 19.1 |
Czech Rep. | AA | 2402845 | 41.5 | NA | 6419586 | 32.8 |
Denmark | | | | NA | 4205042 | 16.6 |
Estonia | AA | 418108 | 27.6 | NA | 773079 | 29.9 |
Germany | AA | 19329795 | 64.6 | NA | 74340724 | 112.7 |
Hungary | AA | 1152287 | 10.1 | NA | 2874818 | 10.2 |
Iceland | | | | NG | 683924 | 58.1 |
Latvia | AA | 248677 | 48.4 | | | |
Lithuania | AA | 391534 | 3.2 | NA | 791859 | 2.2 |
Luxembourg | AA | 118338 | 37.6 | NA | 218657 | 36.1 |
Monaco | AG | 39567 | 45.3 | NG | 61649 | 55.9 |
Netherlands | AA | 5302666 | 64.3 | NA | 12521666 | 55.4 |
Norway | | | | NA | 3878781 | 31.2 |
Portugal | AA | 3108710 | 48.6 | NA | 7506350 | 52.9 |
Romania | AA | 1597357 | 27.4 | NA | 3037629 | 27.9 |
Serbia | AA | 469625 | 18.7 | | | |
Slovakia | AA | 754773 | 72.7 | NA | 1951915 | 63.1 |
Slovenia | AA | 559420 | 28.4 | NA | 1573037 | 24.7 |
Spain | | | | NG | 44381932 | 29.1 |
Sweden | | | | NA | 8294350 | 20.0 |
Switzerland | AG | 2653995 | 29.8 | NG | 6285461 | 23.3 |
|
Total (3) | | 46700966 | 37.4 | | 213764347 | 36.9 |
|
Notes |
(1) Mean value of latest reported change rates |
(2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
(3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|