European Countries
: |
|
Trends in Important Markets
January - June 2024 |
|
Market | Arrivals (1) | | Bednights (1) | (2) |
|
Austria | 9.0 | | 7.0 | 13/16 |
Canada | 20.0 | | 16.6 | 13/16 |
Switzerland | 11.2 | | 9.3 | 15/18 |
China | 106.6 | | 85.4 | 13/15 |
Germany | 4.9 | | 3.2 | 15/18 |
Denmark | 6.1 | | 8.0 | 14/17 |
Spain | 19.8 | | 16.9 | 15/18 |
France | 8.9 | | 9.7 | 15/18 |
India | 36.8 | | 42.7 | 10/13 |
Italy | 10.9 | | 13.7 | 15/18 |
Japan | 39.8 | | 22.6 | 12/15 |
Netherlands | 9.0 | | 5.7 | 15/18 |
Norway | 1.4 | | 0.3 | 14/16 |
Poland | 20.6 | | 16.2 | 13/16 |
Sweden | 8.6 | | 4.7 | 14/17 |
Russia | -4.4 | | -13.6 | 12/15 |
United Kingdom | 11.0 | | 10.6 | 15/18 |
United States | 13.4 | | 9.7 | 14/17 |
Australia | 15.0 | | 11.9 | 13/16 |
Brazil | 24.0 | | 23.3 | 12/15 |
|
Trends in Total Europe
January - June 2024 |
|
Market: Total foreign |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 15121939 | 4.7 | NA | 57038460 | 1.9 |
Czech Rep. | AA | 4710427 | 12.8 | NA | 11369396 | 10.9 |
Denmark | | | | NA | 12508989 | 6.6 |
Estonia | AA | 788803 | 10.0 | NA | 1552331 | 6.3 |
Finland | AA | 1255876 | 11.0 | NA | 2905718 | 9.3 |
Germany | AA | 16376865 | 10.3 | NA | 37489170 | 7.6 |
Hungary | AA | 2581815 | 20.5 | NA | 6491274 | 14.2 |
Luxembourg | AA | 575242 | 3.1 | NA | 1262234 | -2.5 |
Malta | AT | 1590867 | 23.4 | NA | 9424949 | 15.7 |
Monaco | AG | 156551 | 0.7 | NG | 254159 | 4.2 |
Netherlands | AA | 9925000 | 4.0 | NA | 27208000 | 2.8 |
Norway | AA | 2543766 | 15.1 | NA | 4970576 | 12.2 |
Poland | AA | 3304384 | 4.8 | NA | 7698122 | 2.4 |
Portugal | AA | 8813151 | 7.5 | NA | 25444623 | 5.8 |
Serbia | AA | 1025900 | 14.8 | NA | 2746563 | 9.6 |
Slovakia | AA | 968826 | 4.7 | NA | 2276930 | 7.8 |
Slovenia | AA | 1872560 | 6.5 | NA | 4398177 | 4.1 |
Sweden | | | | NA | 7410331 | 12.7 |
|
Total (3) | | 71611972 | 9.6 | | 222450002 | 7.3 |
|
Market: Total domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 6729168 | 2.6 | NA | 18729544 | 1.2 |
Czech Rep. | AA | 5359945 | 0.5 | NA | 13118688 | -1.8 |
Denmark | | | | NA | 12904306 | -1.7 |
Finland | AA | 4301399 | -1.5 | NA | 7673095 | -2.6 |
Germany | AA | 70289159 | 2.3 | NA | 185914871 | 1.2 |
Hungary | AA | 2890371 | 11.3 | NA | 6284173 | 6.6 |
Luxembourg | AA | 94907 | 5.8 | NA | 221833 | -5.1 |
Monaco | AG | 3305 | 61.1 | NG | 6342 | 41.4 |
Netherlands | AA | 14400000 | 3.9 | NA | 37486000 | 2.7 |
Norway | AA | 5956836 | 0.2 | NA | 11617847 | 0.1 |
Poland | AA | 13641584 | 3.1 | NA | 33642592 | 2.4 |
Portugal | AA | 5533545 | 2.9 | NA | 10066728 | 1.4 |
Serbia | AA | 1012126 | 5.8 | | | |
Slovakia | AA | 1671118 | 1.3 | NA | 4369812 | 0.5 |
Slovenia | AA | 711257 | -0.4 | NA | 2001054 | -1.6 |
Sweden | | | | NA | 22770335 | -2.7 |
|
Total (3) | | 132594720 | 7.1 | | 366807220 | 2.8 |
|
Market: Total foreign and domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 21851107 | 4.1 | NA | 75768004 | 1.8 |
Czech Rep. | AA | 10070372 | 5.9 | NA | 24488084 | 3.7 |
Denmark | | | | NA | 25413295 | 2.3 |
Estonia | AA | 1567827 | 4.8 | NA | 2867725 | 2.9 |
Finland | AA | 5557275 | 1.1 | NA | 10578813 | 0.4 |
Germany | AA | 86666024 | 3.7 | NA | 223404041 | 2.2 |
Hungary | AA | 5472186 | 15.5 | NA | 12775447 | 10.3 |
Luxembourg | AA | 670149 | 3.4 | NA | 1484067 | -2.9 |
Monaco | AG | 159856 | 1.5 | NG | 260501 | 4.8 |
Netherlands | AA | 24325000 | 4.0 | NA | 64694000 | 2.7 |
Norway | AA | 8500602 | 4.2 | NA | 16588423 | 3.4 |
Poland | AA | 16945968 | 3.4 | NA | 41340714 | 2.4 |
Portugal | AA | 14346696 | 5.6 | NA | 35511351 | 4.5 |
Serbia | AA | 2038026 | 10.2 | | | |
Slovakia | AA | 2639944 | 2.5 | NA | 6646742 | 2.9 |
Slovenia | AA | 2583817 | 4.5 | NA | 6399231 | 2.2 |
Sweden | | | | NA | 30180666 | 0.7 |
|
Total (3) | | 203394849 | 5.0 | | 578401104 | 2.8 |
|
Notes |
(1) Mean value of latest reported change rates |
(2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
(3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|