European Countries
: |
|
Trends in Important Markets
January - September 2024 |
|
Market | Arrivals (1) | | Bednights (1) | (2) |
|
Austria | 6.5 | | 6.5 | 11/14 |
Canada | 17.5 | | 16.6 | 11/14 |
Switzerland | 8.8 | | 7.4 | 12/15 |
China | 100.2 | | 79.3 | 11/14 |
Germany | 4.3 | | 3.0 | 12/15 |
Denmark | 5.1 | | 6.2 | 12/15 |
Spain | 17.6 | | 13.1 | 12/15 |
France | 7.7 | | 7.3 | 12/15 |
India | 34.8 | | 37.2 | 9/12 |
Italy | 10.3 | | 12.1 | 12/15 |
Japan | 37.4 | | 21.6 | 11/14 |
Netherlands | 4.7 | | 1.8 | 12/15 |
Norway | 5.3 | | 3.6 | 12/14 |
Poland | 12.5 | | 10.1 | 11/14 |
Sweden | 5.2 | | 1.4 | 12/15 |
Russia | -1.2 | | -10.8 | 11/14 |
United Kingdom | 10.5 | | 9.8 | 12/15 |
United States | 13.7 | | 13.1 | 11/14 |
Australia | 6.6 | | 6.8 | 11/14 |
Brazil | 20.3 | | 17.9 | 11/14 |
|
Trends in Total Europe
January - September 2024 |
|
Market: Total foreign |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 25947828 | 3.1 | NA | 94656510 | 1.1 |
Croatia | AA | 16833592 | 2.9 | NA | 90676331 | 0.6 |
Czech Rep. | AA | 7888915 | 9.3 | NA | 19142412 | 8.5 |
Denmark | | | | NA | 27993641 | 3.6 |
Estonia | AA | 1445954 | 11.1 | NA | 2833318 | 8.3 |
Finland | AA | 2125017 | 11.1 | NA | 4631475 | 8.7 |
Germany | AA | 28964704 | 8.7 | NA | 66020135 | 6.1 |
Hungary | AA | 4609953 | 16.0 | NA | 11545052 | 10.4 |
Monaco | AG | 267308 | 2.3 | NG | 712061 | 3.6 |
Netherlands | AA | 16683000 | 4.8 | NA | 49285000 | 4.2 |
Norway | AA | 5775578 | 9.6 | NA | 10608188 | 8.6 |
Serbia | AA | 1804833 | 12.6 | NA | 4605395 | 8.9 |
Slovakia | AA | 1698087 | 1.6 | NA | 4094358 | 1.9 |
Slovenia | AA | 4277799 | 7.2 | NA | 10588693 | 6.0 |
Sweden | | | | NA | 16031731 | 9.9 |
|
Total (3) | | 118322568 | 7.7 | | 413424300 | 6.0 |
|
Market: Total domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 11384514 | 1.2 | NA | 32386097 | 0.2 |
Croatia | AA | 2428345 | 7.1 | NA | 12071252 | 1.5 |
Czech Rep. | AA | 9911170 | -1.9 | NA | 26295020 | -3.6 |
Denmark | | | | NA | 25664990 | -1.4 |
Finland | AA | 7522376 | -2.2 | NA | 12962638 | -5.2 |
Germany | AA | 117164437 | 1.8 | NA | 321924879 | 0.6 |
Hungary | AA | 5188662 | 7.2 | NA | 12176630 | 3.5 |
Monaco | AG | 4603 | 71.1 | NG | 11739 | 47.3 |
Netherlands | AA | 23698000 | 4.7 | NA | 69220000 | 2.0 |
Norway | AA | 10770927 | 0.9 | NA | 21268060 | 1.0 |
Serbia | AA | 1574172 | -1.2 | | | |
Slovakia | AA | 2864036 | 1.5 | NA | 7903577 | -0.0 |
Slovenia | AA | 1175942 | -1.0 | NA | 3556092 | -2.3 |
Sweden | | | | NA | 41478321 | -2.5 |
|
Total (3) | | 193687184 | 7.4 | | 586919295 | 3.2 |
|
Market: Total foreign and domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 37332342 | 2.5 | NA | 127042607 | 0.9 |
Croatia | AA | 19261937 | 3.4 | NA | 102747583 | 0.7 |
Czech Rep. | AA | 17800085 | 2.8 | NA | 45437432 | 1.2 |
Denmark | | | | NA | 53658631 | 1.2 |
Estonia | AA | 2808492 | 4.8 | NA | 5162610 | 3.2 |
Finland | AA | 9647393 | 0.5 | NA | 17594113 | -1.9 |
Germany | AA | 146129141 | 3.1 | NA | 387945014 | 1.5 |
Hungary | AA | 9798615 | 11.2 | NA | 23721682 | 6.8 |
Monaco | AG | 271911 | 3.0 | NG | 723800 | 4.1 |
Netherlands | AA | 40381000 | 4.8 | NA | 118505000 | 2.9 |
Norway | AA | 16546505 | 3.8 | NA | 31876248 | 3.4 |
Serbia | AA | 3379005 | 5.7 | | | |
Slovakia | AA | 4562123 | 1.5 | NA | 11997935 | 0.6 |
Slovenia | AA | 5453741 | 5.3 | NA | 14144785 | 3.8 |
Sweden | | | | NA | 57510052 | 0.7 |
|
Total (3) | | 313372290 | 4.0 | | 998067492 | 2.1 |
|
Notes |
(1) Mean value of latest reported change rates |
(2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
(3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|