| European Countries |
|
Trends in Important Markets
January - March 2026 |
|
| Market | Arrivals (1) | | Bednights (1) | (2) |
|
| Austria | 13.9 | | 8.3 | 23/22 |
| Canada | 9.9 | | 12.0 | 22/21 |
| Switzerland | 4.7 | | 8.1 | 24/24 |
| China | 19.6 | | 21.8 | 21/22 |
| Germany | 6.3 | | 4.9 | 27/24 |
| Denmark | 13.0 | | 1.4 | 23/23 |
| Spain | 18.8 | | 19.7 | 23/24 |
| France | 1.5 | | -1.1 | 28/25 |
| India | 0.1 | | 7.7 | 17/18 |
| Italy | 12.5 | | 11.1 | 28/25 |
| Japan | 26.2 | | 29.6 | 20/21 |
| Netherlands | 0.2 | | 0.7 | 25/24 |
| Norway | 20.8 | | 16.7 | 23/22 |
| Poland | 12.3 | | 12.8 | 22/22 |
| Sweden | 8.2 | | 8.1 | 24/24 |
| Russia | -0.7 | | -2.8 | 21/20 |
| United Kingdom | 6.3 | | 5.8 | 27/24 |
| United States | 14.1 | | 10.6 | 26/23 |
| Australia | 6.4 | | 4.0 | 19/20 |
| Brazil | 20.0 | | 20.9 | 19/21 |
|
Trends in Total Europe
January - March 2026 |
|
| Market: Total foreign |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 8879494 | 3.6 | NA | 37356471 | 1.8 |
| Bulgaria | AV | 2296746 | 3.1 | | | |
| Croatia | AA | 613682 | 8.4 | NA | 1903743 | 10.6 |
| Cyprus | AT | 407339 | -8.8 | | | |
| Czech Rep. | AA | 2089548 | 5.8 | NA | 5373920 | 7.3 |
| Denmark | | | | NA | 3769810 | 18.0 |
| Estonia | AA | 328876 | 4.7 | NA | 664651 | 9.1 |
| Finland | AA | 886244 | 11.2 | NA | 2086789 | 7.3 |
| France | AA | 6844000 | 3.7 | NA | 20171000 | 4.2 |
| Germany | AA | 6547806 | 2.7 | NA | 14617024 | 0.4 |
| Greece | AV | 3401694 | 38.3 | NA | 2538471 | 0.1 |
| Hungary | AA | 1209848 | 5.7 | NA | 2992461 | 5.9 |
| Iceland | AT | 421611 | -0.3 | NG | 982323 | 3.0 |
| Ireland Rep | AT | 1344600 | 24.0 | NA | 3040000 | 35.9 |
| Italy | AA | 11086767 | 21.1 | NA | 39137465 | 23.0 |
| Latvia | AA | 246641 | -7.2 | NA | 447406 | -7.5 |
| Malta | AT | 806563 | 16.3 | NA | 4451453 | 11.9 |
| Monaco | AG | 67704 | 6.5 | NG | 152387 | 0.9 |
| Montenegro | AA | 167658 | -3.9 | NA | 1074452 | -3.7 |
| Netherlands | AA | 3838000 | 0.9 | NA | 9304000 | -1.4 |
| Norway | AA | 1034740 | 8.7 | NA | 2393847 | 11.0 |
| Poland | AA | 1762169 | 14.3 | NA | 4031799 | 13.6 |
| Portugal | AA | 3242097 | 2.0 | NA | 9233236 | 1.4 |
| Romania | AA | 457909 | 5.0 | NA | 995472 | 3.6 |
| Serbia | AA | 436786 | 7.3 | NA | 1329136 | 6.7 |
| Slovakia | AA | 542714 | 16.0 | NA | 1375277 | 16.4 |
| Slovenia | AA | 624705 | 9.0 | NA | 1555622 | 10.4 |
| Spain | AT | 17506921 | 2.5 | NA | 54086393 | 3.0 |
| Sweden | AA | 1315686 | 7.8 | NA | 3218243 | 2.1 |
| Switzerland | AG | 2067951 | 0.6 | NG | 4771790 | 0.1 |
| Turkiye | AV | 6837257 | 2.2 | | | |
|
| Total (3) | | 87313756 | 7.0 | | 233054641 | 7.0 |
|
| Market: Total domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 3165183 | 3.0 | NA | 9373190 | 1.9 |
| Croatia | AA | 505784 | 9.7 | NA | 1074407 | 8.1 |
| Czech Rep. | AA | 2265385 | 4.6 | NA | 5719378 | 4.0 |
| Finland | AA | 1939814 | 3.5 | NA | 3274214 | 1.4 |
| France | AA | 17087000 | 3.1 | NA | 44047000 | -0.4 |
| Germany | AA | 28752991 | 3.4 | NA | 72021310 | 2.7 |
| Hungary | AA | 1230553 | 5.0 | NA | 2610676 | 6.5 |
| Iceland | | | | NG | 113766 | -12.2 |
| Italy | AA | 11876635 | 6.7 | NA | 32496681 | 8.7 |
| Latvia | AA | 200491 | 2.8 | NA | 331657 | 4.0 |
| Monaco | AG | 1383 | 4.9 | NG | 3416 | -38.2 |
| Montenegro | AA | 30395 | 16.3 | NA | 83252 | 14.0 |
| Netherlands | AA | 5480000 | -1.7 | NA | 12437000 | -2.7 |
| Norway | AA | 2617815 | 0.7 | NA | 4727360 | 0.4 |
| Poland | AA | 6815101 | 5.7 | NA | 16106281 | 3.5 |
| Portugal | AA | 2527578 | 0.6 | NA | 4337693 | 0.9 |
| Romania | AA | 1894488 | -8.1 | NA | 3457115 | -9.3 |
| Serbia | AA | 439493 | 8.2 | | | |
| Slovakia | AA | 841302 | 5.2 | NA | 2215510 | 5.0 |
| Spain | | | | NA | 26841582 | 4.2 |
| Sweden | AA | 5137270 | 2.4 | NA | 10398533 | 1.8 |
| Switzerland | AG | 2436764 | 0.5 | NG | 5148764 | -0.0 |
|
| Total (3) | | 95245425 | 3.8 | | 256818785 | 0.2 |
|
| Market: Total foreign and domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 12044677 | 3.5 | NA | 46729661 | 1.8 |
| Croatia | AA | 1119466 | 9.0 | NA | 2978150 | 9.7 |
| Czech Rep. | AA | 4354933 | 5.2 | NA | 11093298 | 5.6 |
| Denmark | | | | NA | 8218664 | 11.6 |
| Estonia | AA | 684451 | 4.9 | NA | 1256272 | 7.3 |
| Finland | AA | 2826058 | 5.8 | NA | 5361003 | 3.6 |
| France | AA | 23931000 | 3.3 | NA | 64218000 | 1.0 |
| Germany | AA | 35300797 | 3.2 | NA | 86638334 | 2.3 |
| Hungary | AA | 2440401 | 5.3 | NA | 5603137 | 6.1 |
| Iceland | | | | NG | 1096089 | 1.2 |
| Italy | AA | 22963402 | 13.2 | NA | 71634146 | 16.1 |
| Latvia | AA | 447132 | -3.0 | NA | 779063 | -3.0 |
| Monaco | AG | 69087 | 6.4 | NG | 155803 | -0.5 |
| Montenegro | AA | 198053 | -1.3 | NA | 1157704 | -2.6 |
| Netherlands | AA | 9318000 | -0.6 | NA | 21741000 | -2.1 |
| Norway | AA | 3652555 | 2.9 | NA | 7121207 | 3.7 |
| Poland | AA | 8577270 | 7.4 | NA | 20138080 | 5.4 |
| Portugal | AA | 5769675 | 1.4 | NA | 13570929 | 1.2 |
| Romania | AA | 2352397 | -5.8 | NA | 4452587 | -6.7 |
| Serbia | AA | 876279 | 7.8 | | | |
| Slovakia | AA | 1384016 | 9.2 | NA | 3590787 | 9.1 |
| Slovenia | AA | 959856 | 7.0 | NA | 2531704 | 7.8 |
| Spain | | | | NA | 80927975 | 3.4 |
| Sweden | AA | 6452956 | 3.5 | NA | 13616776 | 1.9 |
| Switzerland | AG | 4504715 | 0.5 | NG | 9920554 | 0.1 |
|
| Total (3) | | 150227176 | 4.0 | | 484530923 | 3.5 |
|
| Notes |
| (1) Mean value of latest reported change rates |
| (2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
| (3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|