European Countries |
|
Trends in Important Markets
January - July 2025 |
|
Market | Arrivals (1) | | Bednights (1) | (2) |
|
Austria | 4.3 | | 4.8 | 22/21 |
Canada | 9.8 | | 8.6 | 22/21 |
Switzerland | 4.8 | | 4.5 | 23/23 |
China | 21.4 | | 25.0 | 20/21 |
Germany | 4.3 | | 1.6 | 26/23 |
Denmark | 1.2 | | 0.7 | 23/23 |
Spain | 9.6 | | 9.7 | 22/23 |
France | 1.1 | | 2.6 | 27/24 |
India | 12.8 | | 19.3 | 16/17 |
Italy | 7.6 | | 6.3 | 27/24 |
Japan | 25.3 | | 22.7 | 19/20 |
Netherlands | 6.2 | | 3.2 | 24/23 |
Norway | 2.6 | | 4.4 | 22/21 |
Poland | 10.0 | | 10.7 | 21/21 |
Sweden | 5.4 | | 5.4 | 22/23 |
Russia | 4.5 | | -1.2 | 21/19 |
United Kingdom | 4.5 | | 7.1 | 26/23 |
United States | 7.2 | | 9.2 | 25/22 |
Australia | 13.7 | | 12.5 | 20/19 |
Brazil | 14.0 | | 12.2 | 18/20 |
|
Trends in Total Europe
January - July 2025 |
|
Market: Total foreign |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 19550477 | 2.4 | NA | 71038617 | 0.2 |
Bulgaria | AV | 7454309 | 1.4 | | | |
Croatia | AA | 10351265 | 1.2 | NA | 51564889 | 1.2 |
Cyprus | AT | 2432129 | 10.4 | | | |
Denmark | | | | NA | 18233958 | -0.2 |
Estonia | AA | 1109928 | 4.6 | NA | 2145494 | 3.0 |
Finland | AA | 1821428 | 14.2 | NA | 3975419 | 11.7 |
France | AG | 23117000 | 9.7 | NG | 59646000 | 7.9 |
Germany | AA | 20794889 | -1.7 | NA | 46795876 | -2.7 |
Greece | AV | 18455000 | 2.6 | NA | 69766868 | 2.5 |
Hungary | AA | 3583803 | 8.7 | NA | 8779860 | 6.3 |
Iceland | AT | 1257001 | 1.4 | NG | 2724399 | 7.0 |
Ireland Rep | AT | 3474000 | -11.0 | | | |
Italy | AA | 43028847 | 0.3 | NA | 151770264 | 3.8 |
Latvia | AA | 943237 | 6.6 | NA | 1737737 | 10.4 |
Lithuania | AA | 814469 | 0.2 | NA | 1952588 | 11.3 |
Malta | AT | 2210993 | 12.1 | NA | 13443967 | 10.4 |
Monaco | AG | 199553 | 2.4 | NG | 516227 | 2.2 |
Montenegro | AA | 1394886 | 4.0 | NA | 7822210 | -4.6 |
Netherlands | AA | 13049000 | 5.5 | NA | 36825000 | 4.0 |
Norway | AA | 4507957 | 13.8 | NA | 8610033 | 16.0 |
Poland | AA | 4774545 | 13.3 | NA | 10924868 | 10.3 |
Portugal | AA | 11145275 | 2.8 | NA | 32248990 | 1.5 |
Romania | AA | 1372747 | 4.5 | NA | 2864646 | 4.3 |
Serbia | AA | 1294168 | -0.2 | NA | 3425112 | 0.6 |
Slovakia | | | | NA | 3168547 | 6.5 |
Slovenia | AA | 2993417 | 9.0 | NA | 7322178 | 9.1 |
Spain | AT | 55519231 | 4.1 | NA | 184962502 | 1.7 |
Sweden | | | | NA | 11891741 | 1.9 |
Switzerland | AG | 6222505 | 3.2 | NG | 13053484 | 2.9 |
Turkiye | AV | 28369330 | -2.1 | | | |
|
Total (3) | | 291241389 | 4.4 | | 827211474 | 4.8 |
|
Market: Total domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 8346403 | 0.3 | NA | 23718433 | 0.4 |
Croatia | AA | 1858379 | 8.4 | NA | 7261396 | 5.2 |
Denmark | | | | NA | 19045610 | -1.3 |
Finland | AA | 5673216 | -1.8 | NA | 9794150 | -2.1 |
France | AG | 47025000 | -0.4 | NG | 122160000 | 1.1 |
Germany | AA | 87105755 | 1.3 | NA | 233263500 | 0.3 |
Hungary | AA | 3807566 | 3.9 | NA | 8656626 | 2.2 |
Iceland | | | | NG | 336994 | -2.9 |
Italy | AA | 36327441 | -4.1 | NA | 116610777 | 0.2 |
Latvia | AA | 664392 | 3.2 | NA | 1098517 | 2.3 |
Lithuania | AA | 1557938 | 3.9 | NA | 3388820 | 8.0 |
Monaco | AG | 2452 | -36.6 | NG | 9908 | 0.6 |
Montenegro | AA | 105909 | 7.7 | NA | 378946 | 2.2 |
Netherlands | AA | 17164000 | 0.1 | NA | 46978000 | -1.0 |
Norway | AA | 8217348 | 2.8 | NA | 16204208 | 1.7 |
Poland | AA | 18784181 | 9.9 | NA | 47701244 | 7.0 |
Portugal | AA | 7075334 | 5.3 | NA | 13593482 | 6.1 |
Romania | AA | 6230748 | -1.9 | NA | 13158911 | -0.5 |
Serbia | AA | 1144993 | -4.6 | | | |
Slovakia | AA | 2169751 | 4.2 | NA | 5927884 | 4.3 |
Slovenia | AA | 858106 | -0.6 | NA | 2561929 | -0.1 |
Spain | | | | NA | 101247209 | -0.3 |
Sweden | | | | NA | 33266196 | 4.3 |
Switzerland | AG | 6264336 | 0.4 | NG | 12260333 | 0.3 |
|
Total (3) | | 260383248 | 0.1 | | 838623073 | 1.7 |
|
Market: Total foreign and domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 27896880 | 1.7 | NA | 94757050 | 0.2 |
Croatia | AA | 12209644 | 2.2 | NA | 58826285 | 1.7 |
Denmark | | | | NA | 37279568 | -0.7 |
Estonia | AA | 2100454 | 1.2 | NA | 3824985 | -0.1 |
Finland | AA | 7494644 | 1.7 | NA | 13769569 | 1.5 |
France | AG | 70142000 | 2.7 | NG | 181806000 | 3.3 |
Germany | AA | 107900644 | 0.7 | NA | 280059376 | -0.2 |
Hungary | AA | 7391369 | 6.2 | NA | 17436486 | 4.2 |
Iceland | | | | NG | 3061393 | 5.8 |
Italy | AA | 79356288 | -1.8 | NA | 268381041 | 2.2 |
Latvia | AA | 1607629 | 5.1 | NA | 2836254 | 7.1 |
Lithuania | AA | 2372407 | 2.6 | NA | 5341408 | 9.2 |
Monaco | AG | 202005 | 1.6 | NG | 526135 | 2.2 |
Montenegro | AA | 1500795 | 4.3 | NA | 8201156 | -4.3 |
Netherlands | AA | 30213000 | 2.4 | NA | 83803000 | 1.2 |
Norway | AA | 12725305 | 6.5 | NA | 24814241 | 6.2 |
Poland | AA | 23558726 | 10.6 | NA | 58626112 | 7.6 |
Portugal | AA | 18220609 | 3.7 | NA | 45842472 | 2.8 |
Romania | AA | 7603495 | -0.8 | NA | 16023557 | 0.3 |
Serbia | AA | 2439161 | -2.3 | | | |
Slovakia | AA | 3495136 | 5.4 | NA | 9096431 | 5.1 |
Slovenia | AA | 3851523 | 6.7 | NA | 9884107 | 6.5 |
Spain | | | | NA | 286209711 | 1.0 |
Sweden | | | | NA | 45157937 | 3.7 |
Switzerland | AG | 12486841 | 1.8 | NG | 25313817 | 1.6 |
|
Total (3) | | 434768555 | 3.0 | | 1580878091 | 2.8 |
|
Notes |
(1) Mean value of latest reported change rates |
(2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
(3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|