| European Countries |
|
Trends in Important Markets
January - September 2025 |
|
| Market | Arrivals (1) | | Bednights (1) | (2) |
|
| Austria | 3.0 | | 3.9 | 14/16 |
| Canada | 7.4 | | 9.9 | 14/16 |
| Switzerland | 1.0 | | 3.0 | 16/18 |
| China | 14.7 | | 17.7 | 14/16 |
| Germany | 3.9 | | 2.6 | 16/18 |
| Denmark | 0.9 | | -0.3 | 15/17 |
| Spain | 5.9 | | 7.1 | 16/18 |
| France | 2.2 | | 3.1 | 16/18 |
| India | 8.8 | | 13.2 | 13/15 |
| Italy | 7.9 | | 7.0 | 16/18 |
| Japan | 22.9 | | 18.5 | 14/16 |
| Netherlands | 1.8 | | 0.7 | 16/18 |
| Norway | 2.0 | | 0.7 | 15/16 |
| Poland | 11.4 | | 9.9 | 14/16 |
| Sweden | 5.5 | | 5.8 | 15/17 |
| Russia | 0.1 | | -2.0 | 14/16 |
| United Kingdom | 6.2 | | 6.8 | 16/18 |
| United States | 7.6 | | 8.2 | 15/17 |
| Australia | 8.8 | | 9.8 | 13/15 |
| Brazil | 13.6 | | 12.5 | 14/16 |
|
Trends in Total Europe
January - September 2025 |
|
| Market: Total foreign |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 26746285 | 3.1 | NA | 95799270 | 1.2 |
| Croatia | AA | 17077401 | 1.4 | NA | 91478865 | 0.9 |
| Czech Rep. | AA | 7617108 | -3.4 | NA | 18569657 | -2.9 |
| Denmark | | | | NA | 28900354 | 2.8 |
| Estonia | AA | 1507885 | 4.3 | NA | 2916697 | 2.9 |
| Finland | AA | 2437342 | 14.5 | NA | 5211355 | 12.4 |
| Germany | AA | 28527313 | -1.5 | NA | 64318531 | -2.6 |
| Hungary | AA | 5040011 | 9.0 | NA | 12355041 | 7.1 |
| Latvia | AA | 1336470 | 6.6 | NA | 2452901 | 9.7 |
| Monaco | AG | 270613 | 1.2 | NG | 721018 | 1.3 |
| Netherlands | AA | 17598000 | 5.5 | NA | 51639000 | 4.8 |
| Norway | AA | 6588766 | 14.1 | NA | 12241680 | 15.4 |
| Portugal | AA | 15539071 | 1.9 | NA | 45167601 | 0.9 |
| Serbia | AA | 1800770 | -0.2 | NA | 4634731 | 0.6 |
| Slovakia | AA | 1869317 | 10.1 | NA | 4462366 | 9.0 |
| Slovenia | AA | 4635559 | 8.4 | NA | 11456014 | 8.2 |
| Switzerland | AG | 8678140 | 3.3 | NG | 17948728 | 3.0 |
|
| Total (3) | | 147270051 | 4.9 | | 470273809 | 4.4 |
|
| Market: Total domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 11462364 | 0.7 | NA | 32557412 | 0.5 |
| Croatia | AA | 2622183 | 8.0 | NA | 12452782 | 3.2 |
| Czech Rep. | AA | 7628169 | -23.2 | NA | 18535996 | -29.8 |
| Denmark | | | | NA | 25226686 | -1.8 |
| Finland | AA | 7425424 | -1.4 | NA | 12705592 | -2.1 |
| Germany | AA | 118632343 | 1.3 | NA | 323618710 | 0.5 |
| Hungary | AA | 5326016 | 4.0 | NA | 12318179 | 2.4 |
| Latvia | AA | 910868 | 2.5 | NA | 1511790 | 2.0 |
| Monaco | AG | 2650 | -42.4 | NG | 10596 | -9.7 |
| Netherlands | AA | 23301000 | -0.5 | NA | 68054000 | -0.9 |
| Norway | AA | 11038886 | 2.5 | NA | 21485151 | 1.0 |
| Portugal | AA | 9785849 | 4.9 | NA | 19867582 | 5.7 |
| Serbia | AA | 1525522 | -3.1 | | | |
| Slovakia | AA | 2998562 | 4.7 | NA | 8262176 | 4.5 |
| Slovenia | AA | 1166813 | -0.8 | NA | 3545948 | -0.3 |
| Switzerland | AG | 8555281 | 0.7 | NG | 16454945 | 0.7 |
|
| Total (3) | | 212381930 | -2.8 | | 576607545 | -1.6 |
|
| Market: Total foreign and domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 38208649 | 2.3 | NA | 128356682 | 1.0 |
| Croatia | AA | 19699584 | 2.3 | NA | 103931647 | 1.2 |
| Czech Rep. | AA | 15245277 | -14.4 | NA | 37105653 | -18.5 |
| Denmark | | | | NA | 54127040 | 0.6 |
| Estonia | AA | 2847110 | 1.4 | NA | 5171361 | 0.2 |
| Finland | AA | 9862766 | 2.1 | NA | 17916947 | 1.7 |
| Germany | AA | 147159656 | 0.7 | NA | 387937241 | -0.0 |
| Hungary | AA | 10366027 | 6.4 | NA | 24673220 | 4.7 |
| Latvia | AA | 2247338 | 4.9 | NA | 3964691 | 6.7 |
| Monaco | AG | 273263 | 0.5 | NG | 731614 | 1.1 |
| Netherlands | AA | 40899000 | 2.0 | NA | 119693000 | 1.5 |
| Norway | AA | 17627652 | 6.5 | NA | 33726831 | 5.8 |
| Portugal | AA | 25324920 | 3.0 | NA | 65035183 | 2.3 |
| Serbia | AA | 3326292 | -1.6 | | | |
| Slovakia | AA | 4867879 | 6.7 | NA | 12724542 | 6.1 |
| Slovenia | AA | 5802372 | 6.4 | NA | 15001962 | 6.1 |
| Switzerland | AG | 17233421 | 2.0 | NG | 34403673 | 1.9 |
|
| Total (3) | | 360991206 | 2.0 | | 1044501287 | 1.4 |
|
| Notes |
| (1) Mean value of latest reported change rates |
| (2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
| (3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|