European Countries
|
|
Trends in Important Markets
January - May 2022
|
|
Market | Arrivals (1) | | Bednights (1) | (2) |
|
Austria | 657.8 | | 518.7 | 12/14 |
Canada | 1358.0 | | 585.3 | 12/13 |
Switzerland | 695.7 | | 771.0 | 14/15 |
China | 1050.9 | | 427.5 | 12/13 |
Germany | 545.1 | | 616.6 | 15/15 |
Denmark | 1826.8 | | 1570.2 | 13/15 |
Spain | 679.8 | | 453.2 | 14/15 |
France | 719.1 | | 631.7 | 15/15 |
India | 1916.1 | | 788.5 | 10/12 |
Italy | 606.5 | | 344.9 | 15/15 |
Japan | 539.7 | | 356.6 | 12/13 |
Netherlands | 1487.2 | | 1819.2 | 15/15 |
Norway | 1700.6 | | 1197.1 | 12/14 |
Poland | 561.0 | | 375.7 | 12/13 |
Sweden | 1166.5 | | 987.7 | 13/14 |
Russia | 390.2 | | 227.8 | 12/14 |
United Kingdom | 2794.3 | | 1320.5 | 15/15 |
United States | 945.2 | | 674.7 | 14/14 |
Australia | 1357.1 | | 986.7 | 12/14 |
Brazil | 1925.9 | | 872.4 | 10/12 |
|
Trends in Total Europe
January - May 2022
|
|
Market: Total foreign |
|
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | (3) | Def | absolute | % p.y. | (3) |
|
Austria | AA | 8704510 | 1371.3 | | NA | 37254798 | 1512.3 | |
Croatia | AA | 2119001 | 303.3 | | NA | 8043923 | 214.9 | |
Denmark | | | | | NA | 7387544 | 1036.9 | |
Estonia | AA | 412659 | 647.5 | | | | | |
Finland | AA | 599253 | 591.9 | | NA | 1648720 | 483.7 | |
Germany | AA | 7471319 | 581.8 | | NA | 18678386 | 333.0 | |
Hungary | AA | 1244469 | 907.7 | ** | NA | 3281031 | 701.7 | ** |
Iceland | AT | 459480 | 1329.6 | | | | | |
Luxembourg | AA | | 60.5 | ** | | | | |
Malta | AT | 651139 | 838.4 | | NA | 4404665 | 380.2 | |
Monaco | AG | 106303 | 112.6 | | NG | 170562 | 122.9 | |
Netherlands | AA | 4904334 | 531.4 | | NA | 13217331 | 625.7 | |
Norway | | | | | NA | 2361521 | 369.5 | |
Serbia | AA | 523774 | 187.4 | | NA | 1609518 | 182.5 | |
Slovakia | AA | 431346 | 990.9 | | NA | 1025284 | 771.5 | |
Slovenia | AA | 818951 | 1079.8 | | NA | 2100394 | 697.7 | |
Sweden | | | | | NA | 3903720 | 241.9 | |
Switzerland | AG | 2145786 | 245.2 | | NG | 5219919 | 204.9 | |
|
Total (4) | | 30592324 | 652.0 | | | 110307316 | 525.3 | |
|
Market: Total domestic |
|
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | (3) | Def | absolute | % p.y. | (3) |
|
Austria | AA | 4465552 | 306.7 | | NA | 13314758 | 206.5 | |
Croatia | AA | 801675 | 50.7 | | NA | 1936830 | 41.1 | |
Denmark | | | | | NA | 10052006 | 15.3 | |
Estonia | AA | 591968 | 73.6 | | | | | |
Germany | AA | 42134867 | 316.1 | | NA | 120025840 | 191.9 | |
Hungary | AA | 1587499 | 325.0 | ** | NA | 3613661 | 249.5 | ** |
Monaco | AG | 1053 | -10.3 | | NG | 1575 | -69.4 | |
Netherlands | AA | 9990000 | 37.3 | | NA | 26182667 | 19.7 | |
Norway | | | | | NA | 8216897 | 78.5 | |
Serbia | AA | 744399 | 34.4 | | | | | |
Slovakia | AA | 1011164 | 359.7 | | NA | 2744481 | 223.5 | |
Slovenia | AA | 719130 | 460.9 | | NA | 1949585 | 363.4 | |
Sweden | | | | | NA | 17855051 | 43.3 | |
Switzerland | AG | 3802746 | 9.1 | | NG | 8097761 | 8.2 | |
|
Total (4) | | 65850053 | 178.5 | | | 213991112 | 114.3 | |
|
Market: Total foreign and domestic |
|
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | (3) | Def | absolute | % p.y. | (3) |
|
Austria | AA | 13170062 | 679.4 | | NA | 50569556 | 659.9 | |
Croatia | AA | 2920676 | 176.2 | | NA | 9980753 | 154.2 | |
Denmark | | | | | NA | 17439550 | 86.2 | |
Estonia | AA | 1004627 | 153.6 | | | | | |
Germany | AA | 49606186 | 342.1 | | NA | 138704226 | 205.3 | |
Hungary | AA | 2831968 | 469.8 | ** | NA | 6894692 | 377.7 | ** |
Monaco | AG | 107356 | 109.7 | | NG | 172137 | 110.8 | |
Netherlands | AA | 14894334 | 84.9 | | NA | 39399998 | 66.2 | |
Norway | | | | | NA | 10578418 | 107.2 | |
Serbia | AA | 1268173 | 72.3 | | | | | |
Slovakia | AA | 1442510 | 455.8 | | NA | 3769765 | 290.3 | |
Slovenia | AA | 1538081 | 678.3 | | NA | 4049979 | 492.1 | |
Sweden | | | | | NA | 21758771 | 60.0 | |
Switzerland | AG | 5948532 | 44.9 | | NG | 13317680 | 44.9 | |
|
Total (4) | | 94732505 | 297.0 | | | 316635525 | 221.2 | |
|
Notes |
(1) Mean value of latest reported change rates |
(2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
(3) Default = Actual values, * = Estimates, ** = Preliminary actual values |
(4) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
ADS = Arrivals of all visitors (tourists and day visitors) in greater city area
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments
NZS = Bednights in all forms of accommodation incl. VFR in greater city area
|
|