European Countries |
|
Trends in Important Markets
January - June 2025 |
|
Market | Arrivals (1) | | Bednights (1) | (2) |
|
Austria | 4.6 | | 7.0 | 16/16 |
Canada | 8.5 | | 10.5 | 17/16 |
Switzerland | 2.4 | | 5.2 | 18/18 |
China | 23.3 | | 27.7 | 16/16 |
Germany | 4.0 | | 3.4 | 19/18 |
Denmark | 3.2 | | 2.0 | 16/17 |
Spain | 10.6 | | 10.4 | 18/18 |
France | 2.2 | | 4.4 | 19/18 |
India | 12.9 | | 20.8 | 13/13 |
Italy | 8.5 | | 7.3 | 20/19 |
Japan | 26.6 | | 21.7 | 15/15 |
Netherlands | 5.5 | | 4.3 | 18/18 |
Norway | 5.6 | | 9.7 | 17/16 |
Poland | 10.7 | | 10.4 | 16/16 |
Sweden | 6.7 | | 5.8 | 17/17 |
Russia | 0.8 | | 0.9 | 15/15 |
United Kingdom | 6.3 | | 9.6 | 19/18 |
United States | 9.7 | | 12.6 | 18/17 |
Australia | 13.1 | | 15.5 | 15/15 |
Brazil | 16.8 | | 16.8 | 15/15 |
|
Trends in Total Europe
January - June 2025 |
|
Market: Total foreign |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 15596506 | 3.1 | NA | 57178846 | 0.2 |
Czech Rep. | AA | 4918172 | 4.4 | NA | 12032087 | 5.9 |
Denmark | | | | NA | 12519942 | -0.5 |
Estonia | AA | 831762 | 5.4 | NA | 1614971 | 4.0 |
Finland | AA | 1456405 | 15.7 | NA | 3262901 | 12.3 |
Germany | AA | 16098144 | -1.7 | | | |
Hungary | AA | 2847454 | 9.8 | NA | 6990589 | 7.8 |
Ireland Rep | AT | 2827699 | -12.9 | | | |
Italy | AA | 32499005 | 0.2 | NA | 109017968 | 3.2 |
Latvia | AA | 708155 | 9.3 | NA | 1290163 | 12.8 |
Malta | AT | 1805730 | 13.5 | NA | 10671374 | 13.2 |
Monaco | AG | 160794 | 2.7 | NG | 403323 | 2.7 |
Netherlands | AA | 10586000 | 6.6 | NA | 28940000 | 6.4 |
Norway | AA | 2880221 | 13.2 | NA | 5739619 | 15.5 |
Poland | AA | 3781465 | 14.4 | NA | 8618215 | 12.0 |
Portugal | AA | 9036617 | 2.6 | NA | 25757037 | 1.2 |
Serbia | AA | 1020455 | -0.5 | NA | 2775525 | 1.1 |
Slovakia | | | | NA | 2487180 | 9.2 |
Slovenia | AA | 2078452 | 11.0 | NA | 4865288 | 10.6 |
Switzerland | AG | 4891596 | 3.5 | NG | 10373949 | 3.0 |
Turkiye | AV | 21399784 | -1.1 | | | |
|
Total (3) | | 135424416 | 5.2 | | 304538977 | 6.7 |
|
Market: Total domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 6834155 | 1.6 | NA | 19016187 | 1.5 |
Czech Rep. | AA | 5546348 | 3.5 | NA | 13531620 | 2.7 |
Denmark | | | | NA | 12660483 | -1.9 |
Finland | AA | 4242432 | -0.9 | NA | 7284970 | -2.3 |
Germany | AA | 71490475 | 1.7 | | | |
Hungary | AA | 2957329 | 4.8 | NA | 6325639 | 3.1 |
Italy | AA | 28589120 | -3.7 | NA | 80296949 | 0.2 |
Latvia | AA | 493921 | 2.8 | NA | 804145 | 2.4 |
Monaco | AG | 2278 | -31.1 | NG | 9187 | 12.5 |
Netherlands | AA | 14302000 | -0.6 | NA | 37329000 | -0.3 |
Norway | AA | 6121111 | 2.8 | NA | 11690237 | 0.6 |
Poland | AA | 15137701 | 11.0 | NA | 36250000 | 7.8 |
Portugal | AA | 5822297 | 5.1 | NA | 10667504 | 5.9 |
Serbia | AA | 962976 | -4.9 | | | |
Slovakia | AA | 1770467 | 5.9 | NA | 4631716 | 6.0 |
Slovenia | AA | 721368 | 1.4 | NA | 2029373 | 1.4 |
Switzerland | AG | 5126919 | -0.0 | NG | 10033185 | -0.3 |
|
Total (3) | | 170120897 | -0.0 | | 252560195 | 2.6 |
|
Market: Total foreign and domestic |
| Arrivals | Bednights |
Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
Austria | AA | 22430661 | 2.7 | NA | 76195033 | 0.6 |
Czech Rep. | AA | 10464520 | 3.9 | NA | 25563707 | 4.2 |
Denmark | | | | NA | 25180425 | -1.2 |
Estonia | AA | 1598556 | 2.0 | NA | 2892995 | 0.9 |
Finland | AA | 5698837 | 2.8 | NA | 10547871 | 1.8 |
Germany | AA | 87588619 | 1.1 | | | |
Hungary | AA | 5804783 | 7.2 | NA | 13316228 | 5.5 |
Italy | AA | 61088125 | -1.7 | NA | 189314917 | 1.9 |
Latvia | AA | 1202076 | 6.5 | NA | 2094308 | 8.6 |
Monaco | AG | 163072 | 2.0 | NG | 412510 | 2.9 |
Netherlands | AA | 24888000 | 2.3 | NA | 66269000 | 2.5 |
Norway | AA | 9001332 | 5.9 | NA | 17429856 | 5.1 |
Poland | AA | 18919166 | 11.6 | NA | 44868215 | 8.5 |
Portugal | AA | 14858914 | 3.6 | NA | 36424541 | 2.5 |
Serbia | AA | 1983431 | -2.7 | | | |
Slovakia | AA | 2828095 | 7.1 | NA | 7118896 | 7.1 |
Slovenia | AA | 2799820 | 8.4 | NA | 6894661 | 7.7 |
Switzerland | AG | 10018515 | 1.7 | NG | 20407134 | 1.4 |
|
Total (3) | | 281336522 | 3.8 | | 544930297 | 3.7 |
|
Notes |
(1) Mean value of latest reported change rates |
(2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
(3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|