| European Countries |
|
Trends in Important Markets
January - October 2025 |
|
| Market | Arrivals (1) | | Bednights (1) | (2) |
|
| Austria | 4.1 | | 5.3 | 22/21 |
| Canada | 9.4 | | 8.6 | 22/21 |
| Switzerland | 4.3 | | 4.8 | 22/22 |
| China | 18.6 | | 22.3 | 20/21 |
| Germany | 4.9 | | 2.9 | 25/22 |
| Denmark | 2.2 | | 1.2 | 22/22 |
| Spain | 9.6 | | 10.0 | 21/22 |
| France | 1.6 | | 2.7 | 26/23 |
| India | 10.2 | | 15.7 | 16/17 |
| Italy | 6.7 | | 6.7 | 26/23 |
| Japan | 22.6 | | 21.2 | 19/20 |
| Netherlands | 4.7 | | 3.2 | 23/22 |
| Norway | 2.6 | | 3.4 | 22/21 |
| Poland | 12.0 | | 12.8 | 21/21 |
| Sweden | 6.5 | | 6.2 | 23/23 |
| Russia | 1.1 | | -0.9 | 20/19 |
| United Kingdom | 5.6 | | 7.6 | 25/22 |
| United States | 6.9 | | 8.7 | 24/21 |
| Australia | 13.0 | | 12.1 | 19/19 |
| Brazil | 13.4 | | 12.8 | 18/20 |
|
Trends in Total Europe
January - October 2025 |
|
| Market: Total foreign |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 28890550 | 3.2 | NA | 102047489 | 1.3 |
| Bulgaria | AV | 11987013 | 2.4 | | | |
| Croatia | AA | 18031599 | 1.4 | NA | 95003523 | 0.9 |
| Cyprus | AT | 4142534 | 11.1 | | | |
| Denmark | | | | NA | 32375574 | 2.9 |
| Estonia | AA | 1660589 | 4.5 | NA | 3221414 | 3.0 |
| Finland | AA | 2632215 | 14.3 | NA | 5598534 | 12.1 |
| France | AG | 46241000 | 8.2 | NA | 135398000 | 7.4 |
| Germany | AA | 31724014 | -0.9 | NA | 71589285 | -2.0 |
| Greece | AV | 35261200 | 4.4 | NA | 128873969 | 2.4 |
| Hungary | AA | 5608895 | 9.0 | NA | 13736076 | 7.2 |
| Iceland | AT | 1992115 | 1.8 | NG | 4280097 | 11.1 |
| Ireland Rep | AT | 5420600 | -6.4 | NA | 16477900 | |
| Italy | AA | 69121537 | 1.1 | NA | 246880940 | 4.0 |
| Latvia | AA | 1457085 | 6.1 | NA | 2677666 | 9.2 |
| Lithuania | AA | 1325833 | 5.3 | NA | 3285929 | 22.1 |
| Malta | AT | 3492587 | 12.4 | NA | 22156837 | 10.8 |
| Monaco | AG | 302532 | 2.4 | NG | 788940 | 1.2 |
| Montenegro | AA | 2441891 | 5.2 | NA | 13928120 | -1.6 |
| Netherlands | AA | 19688000 | 5.4 | NA | 57931000 | 4.6 |
| Norway | AA | 6953630 | 13.7 | NA | 12969275 | 15.1 |
| Poland | AA | 7438945 | 12.0 | NA | 17080622 | 9.5 |
| Portugal | AA | 17573012 | 2.0 | NA | 50945985 | 0.9 |
| Romania | AA | 2197734 | 7.0 | NA | 4493703 | 6.3 |
| Serbia | AA | 2005048 | -1.2 | NA | 5150059 | -0.1 |
| Slovakia | | | | NA | 4895587 | 9.3 |
| Slovenia | AA | 5010200 | 8.5 | NA | 12322312 | 8.5 |
| Spain | AT | 85697310 | 3.5 | NA | 295751469 | 1.6 |
| Sweden | AA | 7699831 | -1.1 | NA | 17736083 | 3.7 |
| Switzerland | AG | 9540431 | 3.4 | NG | 19634792 | 3.0 |
| Turkiye | AV | 47105764 | -0.4 | | | |
|
| Total (3) | | 482643694 | 4.8 | | 1397231180 | 5.7 |
|
| Market: Total domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 12690447 | 0.7 | NA | 35557141 | 0.4 |
| Croatia | AA | 2868683 | 7.9 | NA | 13002910 | 3.3 |
| Denmark | | | | NA | 27523630 | -1.5 |
| Finland | AA | 8226144 | -0.8 | NA | 14008705 | -1.8 |
| France | AG | 91956000 | 3.5 | NA | 286279000 | 1.8 |
| Germany | AA | 133161833 | 1.4 | NA | 362116072 | 0.5 |
| Hungary | AA | 5921975 | 4.6 | NA | 13604900 | 3.2 |
| Iceland | | | | NG | 494777 | -28.1 |
| Italy | AA | 55194742 | -3.5 | NA | 191743409 | 0.2 |
| Latvia | AA | 997042 | 3.1 | NA | 1654383 | 2.7 |
| Lithuania | AA | 2127784 | -7.1 | NA | 4617179 | -3.9 |
| Monaco | AG | 2858 | -45.8 | NG | 12219 | -8.3 |
| Montenegro | AA | 156715 | 10.3 | NA | 588624 | 6.5 |
| Netherlands | AA | 25846000 | -0.1 | NA | 74642000 | 0.1 |
| Norway | AA | 12127533 | 2.9 | NA | 23392383 | 1.1 |
| Poland | AA | 28928386 | 9.3 | NA | 73666688 | 6.4 |
| Portugal | AA | 10836291 | 4.8 | NA | 21819130 | 5.7 |
| Romania | AA | 9875758 | -3.7 | NA | 21643969 | -2.5 |
| Serbia | AA | 1704105 | -2.7 | | | |
| Slovakia | AA | 3343310 | 4.4 | NA | 9134666 | 4.3 |
| Slovenia | AA | 1305613 | -0.2 | NA | 3910310 | 0.1 |
| Spain | | | | NA | 164119249 | 0.3 |
| Sweden | AA | 24249860 | 7.0 | NA | 46581036 | 4.6 |
| Switzerland | AG | 9512951 | 1.3 | NG | 18243423 | 1.1 |
|
| Total (3) | | 441034030 | -0.1 | | 1408355803 | -0.2 |
|
| Market: Total foreign and domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 41580997 | 2.4 | NA | 137604630 | 1.1 |
| Croatia | AA | 20900282 | 2.2 | NA | 108006433 | 1.2 |
| Denmark | | | | NA | 59899204 | 0.8 |
| Estonia | AA | 3138260 | 1.8 | NA | 5708553 | 0.5 |
| Finland | AA | 10858359 | 2.4 | NA | 19607239 | 1.8 |
| France | AG | 138197000 | 5.0 | NA | 421677000 | 3.5 |
| Germany | AA | 164885847 | 0.9 | NA | 433705357 | 0.1 |
| Hungary | AA | 11530870 | 6.7 | NA | 27340976 | 5.1 |
| Iceland | | | | NG | 4774874 | 5.2 |
| Italy | AA | 124316279 | -1.0 | NA | 438624349 | 2.3 |
| Latvia | AA | 2454127 | 4.9 | NA | 4332049 | 6.6 |
| Lithuania | AA | 3453617 | -2.7 | NA | 7903108 | 5.4 |
| Monaco | AG | 305390 | 1.5 | NG | 801159 | 1.0 |
| Montenegro | AA | 2598606 | 5.5 | NA | 14516744 | -1.3 |
| Netherlands | AA | 45534000 | 2.2 | NA | 132573000 | 2.0 |
| Norway | AA | 19081163 | 6.6 | NA | 36361658 | 5.7 |
| Poland | AA | 36367331 | 9.9 | NA | 90747310 | 7.0 |
| Portugal | AA | 28409303 | 3.1 | NA | 72765115 | 2.3 |
| Romania | AA | 12073492 | -1.9 | NA | 26137672 | -1.1 |
| Serbia | AA | 3709153 | -1.9 | | | |
| Slovakia | AA | 5413039 | 6.6 | NA | 14030253 | 6.0 |
| Slovenia | AA | 6315813 | 6.6 | NA | 16232622 | 6.3 |
| Spain | | | | NA | 459870718 | 1.2 |
| Sweden | AA | 31949691 | 4.9 | NA | 64317119 | 4.4 |
| Switzerland | AG | 19053382 | 2.3 | NG | 37878215 | 2.1 |
|
| Total (3) | | 732126001 | 3.1 | | 2635415357 | 2.9 |
|
| Notes |
| (1) Mean value of latest reported change rates |
| (2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
| (3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|