| European Countries |
|
Trends in Important Markets
January - April 2026 |
|
| Market | Arrivals (1) | | Bednights (1) | (2) |
|
| Austria | 6.2 | | 1.7 | 22/21 |
| Canada | 14.2 | | 14.5 | 21/20 |
| Switzerland | 2.4 | | 6.2 | 23/23 |
| China | 14.9 | | 17.9 | 21/22 |
| Germany | 1.3 | | 0.6 | 25/23 |
| Denmark | 10.5 | | 1.4 | 22/22 |
| Spain | 12.6 | | 11.9 | 22/23 |
| France | -0.2 | | -1.0 | 25/23 |
| India | -5.5 | | 2.0 | 16/17 |
| Italy | 7.4 | | 6.3 | 25/23 |
| Japan | 20.6 | | 22.8 | 19/20 |
| Netherlands | 2.6 | | 4.1 | 24/23 |
| Norway | 9.1 | | 8.4 | 22/21 |
| Poland | 9.3 | | 11.0 | 21/21 |
| Sweden | 8.9 | | 8.9 | 23/23 |
| Russia | -3.1 | | -3.3 | 20/19 |
| United Kingdom | 2.8 | | 4.1 | 25/23 |
| United States | 14.4 | | 11.9 | 24/22 |
| Australia | -2.8 | | -2.5 | 18/19 |
| Brazil | 16.5 | | 17.5 | 18/20 |
|
Trends in Total Europe
January - April 2026 |
|
| Market: Total foreign |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 10645627 | 1.8 | NA | 42819880 | 0.7 |
| Bulgaria | AV | 3083272 | 1.9 | | | |
| Croatia | AA | 1570315 | -0.1 | NA | 4907610 | 0.8 |
| Cyprus | AT | 710370 | -17.9 | | | |
| Czech Rep. | AA | 2998579 | 4.1 | NA | 7594390 | 4.7 |
| Denmark | | | | NA | 6275737 | 4.5 |
| Estonia | AA | 468125 | 4.5 | NA | 940718 | 7.0 |
| Finland | AA | 1043917 | 10.4 | NA | 2416475 | 7.0 |
| Germany | AA | 9481453 | 2.2 | NA | 21234771 | 0.4 |
| Hungary | AA | 1722539 | 4.0 | NA | 4239572 | 3.6 |
| Iceland | AT | 570509 | -0.2 | NG | 1301073 | 1.6 |
| Ireland Rep | AT | 1908800 | 18.4 | NA | 4652800 | 29.5 |
| Latvia | AA | 360007 | -5.6 | NA | 655166 | -6.3 |
| Lithuania | AA | 343412 | 8.3 | | | |
| Malta | AT | 1215966 | 16.4 | NA | 6582186 | 10.0 |
| Monaco | AG | 99926 | 6.1 | NG | 233217 | 2.9 |
| Montenegro | AA | 310904 | -3.9 | NA | 1753866 | -2.7 |
| Netherlands | AA | 6221000 | -0.0 | NA | 16098000 | -3.4 |
| Norway | AA | 1342003 | 7.1 | NA | 3058984 | 9.4 |
| Portugal | AA | 5099669 | 2.5 | NA | 14426667 | 1.2 |
| Romania | AA | 641230 | 3.0 | NA | 1374823 | 1.5 |
| Serbia | AA | 617106 | 5.7 | NA | 1803886 | 4.8 |
| Slovakia | AA | 723205 | 15.5 | NA | 1763494 | 15.2 |
| Slovenia | AA | 995762 | 4.6 | NA | 2401349 | 6.5 |
| Spain | AT | 26561050 | 3.4 | NA | 79022470 | 2.0 |
| Sweden | AA | 1806851 | 6.3 | NA | 4273682 | 1.8 |
| Switzerland | AG | 2782515 | -1.0 | NG | 6211666 | -1.3 |
| Turkiye | AV | 10369762 | -2.1 | | | |
|
| Total (3) | | 93693874 | 3.5 | | 236042482 | 4.2 |
|
| Market: Total domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 4111475 | 2.1 | NA | 11761761 | 0.7 |
| Croatia | AA | 769893 | 10.7 | NA | 1637434 | 7.6 |
| Czech Rep. | AA | 3156224 | 4.6 | NA | 7752186 | 3.6 |
| Finland | AA | 2629789 | 3.7 | NA | 4425135 | 0.9 |
| Germany | AA | 41378834 | 2.3 | NA | 104793840 | 0.4 |
| Hungary | AA | 1740332 | 5.0 | NA | 3721937 | 5.4 |
| Iceland | | | | NG | 160507 | -8.4 |
| Latvia | AA | 280182 | 3.4 | NA | 467386 | 4.9 |
| Lithuania | AA | 702708 | -11.6 | | | |
| Monaco | AG | 2103 | 17.4 | NG | 6317 | -7.0 |
| Montenegro | AA | 42205 | 6.3 | NA | 122405 | 5.8 |
| Netherlands | AA | 8003000 | 0.4 | NA | 18683000 | -1.1 |
| Norway | AA | 3562418 | 1.7 | NA | 6506222 | 0.4 |
| Portugal | AA | 3578806 | 0.4 | NA | 6294976 | 0.1 |
| Romania | AA | 2524809 | -8.1 | NA | 4594480 | -10.5 |
| Serbia | AA | 627623 | 10.4 | | | |
| Slovakia | AA | 1125136 | 6.1 | NA | 2952931 | 6.0 |
| Spain | | | | NA | 41767254 | 2.7 |
| Sweden | AA | 6996504 | 2.4 | NA | 13829866 | 1.3 |
| Switzerland | AG | 3207430 | 1.3 | NG | 6598925 | 1.1 |
|
| Total (3) | | 84439471 | 3.2 | | 236076562 | 0.8 |
|
| Market: Total foreign and domestic |
| | Arrivals | Bednights |
| Destination | Def | absolute | % p.y. | Def | absolute | % p.y. |
|
| Austria | AA | 14757102 | 1.8 | NA | 54581641 | 0.7 |
| Croatia | AA | 2340208 | 3.2 | NA | 6545044 | 2.4 |
| Czech Rep. | AA | 6154803 | 4.4 | NA | 15346576 | 4.1 |
| Denmark | | | | NA | 12982379 | 3.0 |
| Estonia | AA | 948655 | 5.0 | NA | 1740792 | 6.4 |
| Finland | AA | 3673706 | 5.5 | NA | 6841610 | 3.0 |
| Germany | AA | 50860287 | 2.3 | NA | 126028611 | 0.4 |
| Hungary | AA | 3462871 | 4.5 | NA | 7961509 | 4.5 |
| Iceland | | | | NG | 1461580 | 0.4 |
| Latvia | AA | 640189 | -1.9 | NA | 1122552 | -1.9 |
| Lithuania | AA | 1046120 | -5.9 | | | |
| Monaco | AG | 102029 | 6.3 | NG | 239534 | 2.6 |
| Montenegro | AA | 353109 | -2.8 | NA | 1876271 | -2.2 |
| Netherlands | AA | 14224000 | 0.2 | NA | 34781000 | -2.2 |
| Norway | AA | 4904421 | 3.2 | NA | 9565206 | 3.1 |
| Portugal | AA | 8678475 | 1.6 | NA | 20721643 | 0.9 |
| Romania | AA | 3166039 | -6.1 | NA | 5969303 | -8.0 |
| Serbia | AA | 1244729 | 8.0 | | | |
| Slovakia | AA | 1848341 | 9.6 | NA | 4716425 | 9.3 |
| Slovenia | AA | 1451088 | 4.6 | NA | 3694247 | 5.9 |
| Spain | | | | NA | 120789724 | 2.3 |
| Sweden | AA | 8803355 | 3.2 | NA | 18103548 | 1.5 |
| Switzerland | AG | 5989945 | 0.2 | NG | 12810591 | -0.1 |
|
| Total (3) | | 134649472 | 2.3 | | 467879786 | 1.7 |
|
| Notes |
| (1) Mean value of latest reported change rates |
| (2) Arrivals/Bednights = Number of destinations TourMIS could calculate a change rate |
| (3) Change in market volume (based on absolute values) |
|
Definition(s)
AA = Arrivals in all forms of paid accommodation
AG = Arrivals in hotels and similar establishments
AT = Arrivals of tourists at frontiers
AV = Arrivals of visitors at frontiers
NA = Bednights in all forms of paid accommodation
NG = Bednights in hotels and similar establishments |
|